August 2, 2022 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2022 4:00 PM
Commissioner Dist #3 Commissioner District #3 |
Precinct | Cindy Carter | Jeff Foster | Dan DeLano | WRITE-IN |
---|
Total | 2585 | 1012 | 908 | 36 |
Beverly 002 | 10 | 9 | 7 | 0 |
BLOCK 71 003 | 283 | 98 | 156 | 2 |
George 015 | 20 | 6 | 10 | 0 |
George Rural 016 | 300 | 101 | 83 | 4 |
MAE 023 | 221 | 221 | 81 | 2 |
MATTAWA 026 | 18 | 5 | 14 | 0 |
Mattawa Rural 027 | 231 | 98 | 95 | 3 |
McConihe 1 028 | 2 | 0 | 0 | 0 |
QUINCY 1 039 | 131 | 46 | 77 | 6 |
Quincy 4 040 | 63 | 20 | 23 | 0 |
QUINCY 6 041 | 238 | 99 | 66 | 5 |
Quincy Rural N 042 | 94 | 49 | 39 | 0 |
ROYAL CAMP 043 | 248 | 61 | 56 | 1 |
ROYAL CITY 044 | 86 | 6 | 11 | 0 |
SMYRNA 1 046 | 72 | 10 | 19 | 0 |
Westslope 1 053 | 63 | 10 | 8 | 0 |
Westslope 2 059 | 31 | 7 | 5 | 0 |
SMYRNA 2 060 | 24 | 3 | 0 | 0 |
East Wahluke 061 | 39 | 7 | 12 | 0 |
QUINCY RURAL S 064 | 275 | 82 | 96 | 9 |
WESTSHORE 078 | 136 | 74 | 50 | 4 |
Download CSV
« Back