August 2, 2022 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2022 4:00 PM
County Auditor |
Precinct | Michele Jaderlund | Richard Stevens | WRITE-IN |
---|
Total | 13197 | 4069 | 28 |
AIRPORT 1 001 | 142 | 41 | 0 |
Beverly 002 | 19 | 5 | 0 |
BLOCK 71 003 | 442 | 109 | 0 |
Cascade Fairgrnd 004 | 100 | 42 | 0 |
Coulee City 005 | 138 | 49 | 0 |
COULEE CTY RUR W 006 | 52 | 33 | 0 |
Electric City 007 | 182 | 75 | 2 |
EPHRATA 5 008 | 141 | 60 | 0 |
Ephrata 2 009 | 251 | 69 | 1 |
EPHRATA 3 010 | 135 | 56 | 0 |
Ephrata 4 011 | 240 | 83 | 0 |
Ephrata 7 012 | 198 | 49 | 0 |
EPHRATA 9 013 | 418 | 123 | 1 |
EPHRATA RURAL W 014 | 215 | 69 | 1 |
George 015 | 32 | 8 | 0 |
George Rural 016 | 402 | 100 | 2 |
Gloyd 017 | 196 | 57 | 0 |
Grand Coulee 018 | 127 | 79 | 1 |
Hartline 019 | 37 | 7 | 0 |
Hartline Rural S 020 | 15 | 3 | 0 |
Lakeview Park 021 | 33 | 21 | 0 |
LONGVIEW 022 | 264 | 84 | 0 |
MAE 023 | 436 | 93 | 0 |
Marlin 024 | 12 | 6 | 0 |
MARLIN RURAL 025 | 34 | 10 | 0 |
MATTAWA 026 | 23 | 19 | 0 |
MATTAWA RURAL 027 | 338 | 128 | 1 |
MCCONIHE 1 028 | 2 | 0 | 0 |
MOSES LAKE 5 029 | 194 | 47 | 0 |
Moses Lake 3 030 | 328 | 116 | 0 |
MOSES LAKE 4 031 | 178 | 71 | 2 |
MOSES LAKE 6 032 | 200 | 65 | 0 |
MOSES LAKE 7 033 | 187 | 58 | 0 |
MOSES LAKE 8 034 | 325 | 132 | 1 |
Moses Lake 11 035 | 304 | 84 | 1 |
Moses Lake 12 036 | 198 | 55 | 0 |
NORTH BANKS LAKE 037 | 58 | 31 | 0 |
O SULLIVAN DAM 1 038 | 213 | 37 | 0 |
QUINCY 1 039 | 200 | 86 | 1 |
QUINCY 4 040 | 81 | 27 | 0 |
Quincy 6 041 | 305 | 107 | 0 |
QUINCY RURAL N 042 | 159 | 28 | 0 |
ROYAL CAMP 043 | 308 | 69 | 0 |
ROYAL CITY 044 | 96 | 10 | 0 |
Ruff 045 | 113 | 27 | 0 |
Smyrna 1 046 | 83 | 15 | 0 |
SOAP LAKE 1 047 | 101 | 36 | 1 |
Soap Lake Rur E 048 | 168 | 63 | 0 |
STRATFORD 049 | 45 | 30 | 1 |
Warden 050 | 100 | 47 | 1 |
Warden Rural 051 | 157 | 48 | 0 |
Soap Lake 2 052 | 105 | 52 | 3 |
WESTSLOPE 1 053 | 69 | 17 | 0 |
Wheeler 1 054 | 231 | 60 | 0 |
Wilson Creek 055 | 41 | 17 | 0 |
WILSON CRK RURAL 056(*) | * | * | * |
Airport 2 057 | 105 | 42 | 0 |
Cascade Valley 058 | 224 | 66 | 1 |
WESTSLOPE 2 059 | 35 | 8 | 0 |
Smyrna 2 060(*) | * | * | * |
East Wahluke 061 | 47 | 16 | 0 |
COULEE CTY RUR E 062 | 13 | 12 | 0 |
McConihe 2 063 | 275 | 68 | 1 |
QUINCY RURAL S 064 | 408 | 100 | 0 |
Greenfield 065 | 33 | 7 | 0 |
MOSES LAKE 1 066 | 154 | 51 | 0 |
Moses Lake 2 067 | 130 | 60 | 3 |
Moses Lake 9 068 | 332 | 91 | 1 |
O SULLIVAN DAM 2 069 | 522 | 109 | 0 |
Wheeler 2 070 | 359 | 93 | 0 |
SOAP LAKE RUR W 071 | 246 | 62 | 1 |
COULEE CTY RUR N 072 | 45 | 27 | 0 |
Hartline Rural N 073 | 28 | 5 | 0 |
Ephrata Rural E 074 | 175 | 66 | 0 |
COULEE DAM 075 | 0 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * |
MOSES LAKE 14 077 | 175 | 70 | 0 |
WESTSHORE 078 | 225 | 49 | 0 |
MOSES LAKE 15 079 | 149 | 48 | 0 |
SHORECREST 080 | 190 | 69 | 1 |
SIELER 081 | 110 | 29 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back