August 2, 2022 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2022 4:00 PM
LEGISLATIVE DISTRICT 7 - State Representative Pos. 1 |
Precinct | Lonny Ray Williams | Jacquelin Maycumber | WRITE-IN |
---|
Total | 800 | 1039 | 42 |
Coulee City 005 | 74 | 79 | 2 |
Coulee Cty Rur W 006 | 20 | 52 | 0 |
Electric City 007 | 84 | 113 | 3 |
Ephrata Rural W 014 | 89 | 136 | 5 |
GRAND COULEE 018 | 62 | 93 | 11 |
Hartline 019 | 10 | 26 | 1 |
Hartline Rural S 020 | 4 | 12 | 0 |
Marlin 024 | 9 | 7 | 0 |
Marlin Rural 025 | 16 | 19 | 0 |
NORTH BANKS LAKE 037 | 32 | 36 | 1 |
SOAP LAKE 1 047 | 52 | 56 | 3 |
SOAP LAKE RUR E 048 | 91 | 109 | 1 |
STRATFORD 049 | 27 | 29 | 1 |
SOAP LAKE 2 052 | 57 | 48 | 7 |
Wilson Creek 055 | 22 | 28 | 1 |
WILSON CRK RURAL 056 | 14 | 10 | 0 |
COULEE CTY RUR E 062 | 7 | 14 | 0 |
Soap Lake Rur W 071 | 97 | 135 | 6 |
COULEE CTY RUR N 072 | 25 | 28 | 0 |
HARTLINE RURAL N 073 | 8 | 9 | 0 |
COULEE DAM 075 | 0 | 0 | 0 |
Download CSV
« Back