Adams County Auditor | Elections | August 2, 2022 Primary
August 2, 2022 Primary
Last updated on 08/16/2022 3:00 PM
U.S. Senator | |||||||||||||||||||
Precinct | Henry Clay Dennison | Jon Butler | Bryan Solstin | Martin D. Hash | Patty Murray | Thor Amundson | Charlie (Chuck) Jackson | Naz Paul | Ravin Pierre | Leon Lawson | Mohammad Hassan Said | John Guenther | Tiffany Smiley | Dan Phan Doan | Dr Pano Churchill | Dave Saulibio | Sam Cusmir | Bill Hirt | WRITE-IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 9 | 17 | 6 | 557 | 10 | 8 | 19 | 10 | 173 | 11 | 138 | 1780 | 1 | 17 | 36 | 2 | 28 | 2 |
RITZVILLE WARD #1 | 0 | 1 | 0 | 2 | 20 | 1 | 0 | 2 | 1 | 9 | 0 | 5 | 58 | 0 | 0 | 2 | 0 | 1 | 0 |
RITZVILLE WARD #2 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 2 | 0 |
RITZVILLE WARD #3 | 1 | 0 | 1 | 0 | 32 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 70 | 0 | 3 | 1 | 0 | 0 | 0 |
RITZVILLE WARD #4 | 0 | 1 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 86 | 0 | 0 | 1 | 0 | 3 | 2 |
RITZVILLE WARD #5 | 0 | 0 | 0 | 2 | 30 | 2 | 1 | 3 | 0 | 5 | 0 | 6 | 116 | 0 | 0 | 1 | 0 | 2 | 0 |
RITZVILLE RURAL NW | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 104 | 0 | 0 | 1 | 0 | 0 | 0 |
RITZVILLE RURAL SE | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 72 | 0 | 1 | 0 | 0 | 1 | 0 |
BATUM | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 50 | 0 | 0 | 1 | 0 | 0 | 0 |
BENGE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHTUCNA CITY #1 | 0 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
WASHTUCNA RURAL | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
RALSTON | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 2 | 0 | 0 | 0 |
LIND #1 | 1 | 0 | 0 | 0 | 38 | 0 | 1 | 1 | 0 | 9 | 0 | 13 | 102 | 0 | 2 | 3 | 0 | 1 | 0 |
HATTON CITY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
LIND RURAL | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 55 | 1 | 0 | 2 | 0 | 2 | 0 |
SCHRAG(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
HATTON RURAL(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OTHELLO CITY #1 | 0 | 1 | 1 | 0 | 53 | 3 | 0 | 1 | 1 | 10 | 2 | 4 | 67 | 0 | 1 | 2 | 0 | 1 | 0 |
OTHELLO CITY #2 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 12 | 2 | 6 | 79 | 0 | 3 | 2 | 0 | 4 | 0 |
OTHELLO CITY #3 | 0 | 0 | 2 | 0 | 51 | 0 | 1 | 1 | 1 | 9 | 0 | 10 | 69 | 0 | 1 | 0 | 0 | 2 | 0 |
OTHELLO CITY #4 | 2 | 2 | 1 | 1 | 44 | 0 | 1 | 0 | 1 | 15 | 1 | 18 | 95 | 0 | 0 | 4 | 0 | 1 | 0 |
OTHELLO CITY #5 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | 2 | 2 | 4 | 2 | 8 | 48 | 0 | 2 | 2 | 0 | 0 | 0 |
OTHELLO RURAL #1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 121 | 0 | 0 | 4 | 0 | 1 | 0 |
OTHELLO RURAL #2 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 86 | 0 | 1 | 2 | 0 | 0 | 0 |
OTHELLO RURAL #3 | 0 | 1 | 0 | 0 | 22 | 0 | 1 | 4 | 2 | 31 | 0 | 20 | 148 | 0 | 0 | 3 | 0 | 0 | 0 |
OTHELLO RURAL #4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 30 | 0 | 1 | 0 | 0 | 3 | 0 |
OTHELLO RURAL #5 | 2 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 80 | 0 | 1 | 2 | 1 | 3 | 0 |
OTHELLO RURAL #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back