Last updated on 02/17/2022 4:05 PM
Hood Canal School 404 Replacement Educational Programs and Operations Levy | ||
Precinct | Levy...Yes | Levy...No |
---|---|---|
Total | 1278 | 838 |
TWANOH | 9 | 5 |
ALDERBROOK | 239 | 108 |
UNION | 273 | 176 |
SKOKOMISH | 44 | 18 |
HOOD CANAL | 318 | 215 |
CUSHMAN | 317 | 229 |
EELLS(*) | * | * |
MATLOCK(*) | * | * |
N LIMERICK | 15 | 15 |
S LIMERICK | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back