February 8, 2022 Special Election
Last updated on 02/18/2022 11:07 AM
Number of Precincts | 28 |
Number of Registered Voters | 3,881 |
Total Ballots Counted | 1,812 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 02/18/2022 11:07 AM |
Voter Turnout | 46.69% |
Certification Date | 02/18/2022 |
Export Results | CSV · XML | Precincts CSV |
School
CRESTON SCHOOL DISTRICT 073 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY...YES | 365 | 63.15% |
LEVY...NO | 213 | 36.85% |
Total Votes | 578 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition No. 1 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
LEVY YES | 273 | 71.65% |
LEVY NO | 108 | 28.35% |
Total Votes | 381 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition No. 2 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
LEVY YES | 270 | 70.87% |
LEVY NO | 111 | 29.13% |
Total Votes | 381 | |
|
WILBUR SCHOOL DISTRICT 200 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY...YES | 282 | 60.13% |
LEVY...NO | 187 | 39.87% |
Total Votes | 469 | |
|
HARRINGTON SCHOOL DISTRICT 204 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY...YES | 173 | 71.49% |
LEVY...NO | 69 | 28.51% |
Total Votes | 242 | |
|
Hospital
HOSPITAL DISTRICT 1 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY YES | 308 | 67.4% |
LEVY NO | 149 | 32.6% |
Total Votes | 457 | |
|
School
SCHOOL DISTRICT 160 - RITZVILLE Proposition No. 1 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
Levy, Yes | 4 | 100% |
Levy, No | 0 | |
Total Votes | 4 | |
|
SCHOOL DISTRICT 160 - RITZVILLE Proposition No. 2 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
Levy, Yes | 4 | 100% |
Levy, No | 0 | |
Total Votes | 4 | |
|
WILSON CREEK SCHOOL DIST #167 Proposition No. 1 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 2 | 100% |
LEVY... NO | 0 | |
Total Votes | 2 | |
|
GRAND COULEE SCHOOL DISTRICT NO. 301 Proposition No. 1 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 48 | 39.34% |
LEVY... NO | 74 | 60.66% |
Total Votes | 122 | |
|
GRAND COULEE SCHOOL DISTRICT NO. 301 Proposition No. 2 *Multi-county race. Results include only Lincoln County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 52 | 42.28% |
LEVY... NO | 71 | 57.72% |
Total Votes | 123 | |
|