February 8, 2022 Special Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 02/18/2022 2:00 PM
Number of Precincts | 43 |
Number of Registered Voters | 14,514 |
Total Ballots Counted | 4,919 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 02/18/2022 2:00 PM |
Voter Turnout | 33.89% |
Certification Date | 02/18/2022 |
Export Results | CSV · XML | Precincts CSV |
School
ODESSA SCHOOL DISTRICT 105 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY YES | 5 | 41.67% |
LEVY NO | 7 | 58.33% |
Total Votes | 12 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition No. 2 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY YES | 5 | 41.67% |
LEVY NO | 7 | 58.33% |
Total Votes | 12 | |
|
SCHOOL DISTRICT 147 - OTHELLO Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
Approved | 0 | |
Rejected | 0 | |
Total Votes | 0 | |
|
WAHLUKE SCHOOL DISTRICT NO. 73 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 281 | 48.87% |
LEVY... NO | 294 | 51.13% |
Total Votes | 575 | |
|
QUINCY SCHOOL DISTRICT NO. 144 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 1,092 | 60.57% |
LEVY... NO | 711 | 39.43% |
Total Votes | 1,803 | |
|
Warden School Dist #146 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 256 | 61.69% |
LEVY... NO | 159 | 38.31% |
Total Votes | 415 | |
|
Warden School Dist #146 Proposition No. 2 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 259 | 65.4% |
LEVY... NO | 137 | 34.6% |
Total Votes | 396 | |
|
COULEE HARTLINE SCHOOL DISTRICT NO. 151 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 287 | 71.39% |
LEVY... NO | 115 | 28.61% |
Total Votes | 402 | |
|
Royal School Dist #160 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY... YES | 408 | 62.58% |
LEVY... NO | 244 | 37.42% |
Total Votes | 652 | |
|
WILSON CREEK SCHOOL DIST #167 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 96 | 68.09% |
LEVY... NO | 45 | 31.91% |
Total Votes | 141 | |
|
GRAND COULEE SCHOOL DISTRICT NO. 301 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 258 | 41.61% |
LEVY... NO | 362 | 58.39% |
Total Votes | 620 | |
|
GRAND COULEE SCHOOL DISTRICT NO. 301 Proposition No. 2 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 242 | 41.58% |
LEVY... NO | 340 | 58.42% |
Total Votes | 582 | |
|
City/Town
City of Soap Lake Proposition No. 1 |
Measure | Vote | Vote % |
---|
Yes | 197 | 67.24% |
No | 96 | 32.76% |
Total Votes | 293 | |
|