November 2, 2021 General Election
Last updated on 11/23/2021 4:05 PM
Advisory Vote No. 36 |
Precinct | Repealed | Maintained |
---|
Total | 5977 | 3869 |
TEKOA IN | 171 | 45 |
OAKESDALE IN | 125 | 29 |
FARMINGTON IN | 51 | 7 |
GARFIELD IN | 127 | 48 |
COLTON IN | 115 | 42 |
UNIONTOWN IN | 96 | 53 |
ALBION IN | 95 | 54 |
LACROSSE IN | 102 | 18 |
ENDICOTT IN | 84 | 25 |
LAMONT IN | 14 | 5 |
ST JOHN IN | 185 | 35 |
MALDEN IN | 47 | 15 |
ROSALIA IN | 136 | 51 |
TEKOA 101 | 59 | 15 |
OAKESDALE 102 | 93 | 16 |
FARMINGTON 103 | 20 | 6 |
STEPTOE 104 | 87 | 23 |
GARFIELD 105 | 81 | 20 |
PALOUSE RURAL 106 | 112 | 46 |
PALOUSE 107 | 229 | 206 |
COLTON 108 | 66 | 29 |
UNIONTOWN 109 | 46 | 5 |
PULLMAN RURAL 110 | 336 | 132 |
PULLMAN RURAL 111 | 98 | 58 |
ALBION 112 | 61 | 31 |
PULLMAN CITY 113 | 52 | 69 |
PULLMAN CITY 114 | 3 | 9 |
PULLMAN CITY 115 | 1 | 7 |
PULLMAN CITY 116 | 225 | 238 |
PULLMAN CITY 117 | 98 | 74 |
PULLMAN CITY 118 | 147 | 212 |
PULLMAN CITY 119 | 89 | 169 |
PULLMAN CITY 120 | 282 | 350 |
PULLMAN CITY 121 | 92 | 128 |
PULLMAN CITY 122 | 42 | 79 |
PULLMAN CITY 123 | 84 | 166 |
PULLMAN CITY 124 | 9 | 22 |
PULLMAN CITY 125 | 3 | 16 |
PULLMAN CITY 126 | 5 | 12 |
PULLMAN CITY 127 | 17 | 26 |
PULLMAN CITY 128 | 34 | 69 |
PULLMAN CITY 129 | 14 | 50 |
PULLMAN CITY 130 | 13 | 25 |
PULLMAN CITY 131 | 0 | 2 |
PULLMAN CITY 132 | 4 | 3 |
PULLMAN CITY 133 | 0 | 2 |
PULLMAN CITY 134 | 4 | 15 |
PULLMAN CITY 135 | 67 | 126 |
COLFAX RURAL 136 | 121 | 25 |
COLFAX RURAL 137 | 186 | 40 |
WILCOX 138 | 98 | 19 |
COLFAX CITY 139 | 147 | 47 |
COLFAX CITY 140 | 157 | 44 |
COLFAX CITY 141 | 127 | 44 |
COLFAX CITY 142 | 222 | 62 |
DUSTY 143 | 40 | 4 |
HAY 144 | 17 | 3 |
HOOPER 145 | 13 | 1 |
LACROSSE 146 | 55 | 6 |
ENDICOTT 147 | 89 | 9 |
LAMONT 148 | 38 | 4 |
ST JOHN 149 | 183 | 30 |
MALDEN 150 | 16 | 3 |
ROSALIA 151 | 41 | 4 |
THORNTON 152 | 42 | 7 |
PULLMAN 218 | 261 | 293 |
PULLMAN 228 | 9 | 33 |
PULLMAN 234 | 10 | 42 |
PULLMAN 235 | 184 | 266 |
Download CSV
« Back