Last updated on 11/22/2021 4:16 PM
WHITWORTH WD 2 Commissioner Position No. 3 | |||
Precinct | Stevan Veselinovic | Leroy (Lee) Legnon | WRITE-IN |
---|---|---|---|
Total | 1799 | 6784 | 78 |
PCT 4001 | 33 | 160 | 1 |
PCT 4002 | 10 | 58 | 0 |
PCT 4003 | 114 | 333 | 9 |
PCT 4004 | 17 | 62 | 0 |
PCT 4006 | 94 | 364 | 9 |
PCT 6003 | 96 | 352 | 2 |
PCT 6004 | 40 | 181 | 1 |
PCT 6005 | 54 | 160 | 1 |
PCT 6006 | 18 | 56 | 0 |
PCT 6007 | 50 | 199 | 2 |
PCT 6008 | 12 | 23 | 0 |
PCT 6035 | 3 | 26 | 1 |
PCT 7009 | 34 | 76 | 3 |
PCT 7010 | 7 | 22 | 0 |
PCT 7012 | 25 | 66 | 0 |
PCT 7013(*) | * | * | * |
PCT 7014(*) | * | * | * |
PCT 7015 | 31 | 134 | 0 |
PCT 7016 | 72 | 301 | 5 |
PCT 7017 | 90 | 428 | 2 |
PCT 7018(*) | * | * | * |
PCT 7019 | 72 | 298 | 5 |
PCT 7020 | 57 | 230 | 5 |
PCT 7021 | 56 | 161 | 4 |
PCT 7022 | 23 | 131 | 2 |
PCT 7023 | 66 | 154 | 1 |
PCT 7024 | 72 | 350 | 4 |
PCT 7025 | 3 | 11 | 0 |
PCT 7026 | 64 | 276 | 3 |
PCT 7027 | 63 | 214 | 2 |
PCT 7028 | 71 | 372 | 3 |
PCT 7030 | 117 | 354 | 1 |
PCT 7031 | 78 | 251 | 4 |
PCT 7032 | 55 | 237 | 0 |
PCT 7033(*) | * | * | * |
PCT 7036 | 54 | 191 | 1 |
PCT 7038 | 46 | 128 | 0 |
PCT 7039 | 64 | 256 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back