November 2, 2021 General Election
Last updated on 11/23/2021 1:30 PM
PORT OF SKAGIT Commissioner Position 3 |
Precinct | Mahlon B. Hull | Griffin Berger | WRITE-IN |
---|
Total | 10486 | 9004 | 106 |
ALDER | 102 | 90 | 0 |
ALGER | 94 | 94 | 0 |
ALLEN | 94 | 57 | 1 |
DUNBAR | 20 | 24 | 0 |
AVON | 130 | 102 | 1 |
SAUK | 133 | 127 | 2 |
BAY VIEW | 34 | 21 | 2 |
BELFAST | 92 | 45 | 1 |
BIG LAKE | 241 | 172 | 5 |
BIRDSVIEW | 140 | 150 | 0 |
BOW | 205 | 157 | 2 |
CASCADE | 11 | 25 | 0 |
CEDARDALE | 38 | 28 | 2 |
CLEAR LAKE | 192 | 138 | 3 |
COUNTRY CLUB | 90 | 59 | 0 |
CONWAY | 54 | 52 | 0 |
DIGBY | 23 | 6 | 0 |
DODGE VALLEY | 75 | 63 | 0 |
EDISON | 73 | 98 | 0 |
FIR | 64 | 51 | 1 |
FRUITDALE | 75 | 68 | 2 |
GEAR | 154 | 130 | 3 |
HAMBURG | 64 | 60 | 0 |
HARMONY | 78 | 73 | 0 |
LAKE SIXTEEN | 70 | 77 | 2 |
LOOKOUT | 163 | 164 | 3 |
MANSFORD | 21 | 29 | 1 |
MAPES | 45 | 25 | 1 |
MCMURRAY WEST | 82 | 74 | 1 |
MCRAE | 269 | 177 | 1 |
MCMURRAY EAST | 29 | 34 | 0 |
MINKLER | 118 | 84 | 1 |
MONTBORNE | 260 | 190 | 2 |
NOOKACHAMPS | 120 | 69 | 1 |
SKYRIDGE | 126 | 120 | 0 |
PRAIRIE | 153 | 144 | 0 |
RIDGEWAY | 87 | 81 | 3 |
ROCKPORT | 108 | 165 | 3 |
STERLING | 37 | 31 | 0 |
TINGLEY | 83 | 70 | 1 |
VAN FLEET | 129 | 118 | 1 |
VEDERE | 112 | 55 | 0 |
WHITNEY | 68 | 56 | 1 |
TERRACE | 283 | 183 | 0 |
STARBIRD | 140 | 113 | 1 |
GAGES | 28 | 30 | 0 |
SAMISH | 162 | 98 | 1 |
COLLINS | 87 | 67 | 0 |
BLANCHARD | 131 | 186 | 1 |
LAKE CAVANAUGH | 52 | 47 | 0 |
LITTLE MOUNTAIN | 85 | 65 | 0 |
RIVERBEND | 3 | 8 | 0 |
FREDONIA | 24 | 14 | 0 |
MOUNT VERNON 1 | 46 | 57 | 0 |
MOUNT VERNON 2 | 73 | 78 | 0 |
MOUNT VERNON 3 | 128 | 137 | 1 |
MOUNT VERNON 4 | 230 | 182 | 3 |
MOUNT VERNON 5 | 29 | 55 | 0 |
MOUNT VERNON 6 | 100 | 136 | 3 |
MOUNT VERNON 7 | 141 | 185 | 0 |
MOUNT VERNON 8 | 263 | 223 | 3 |
MOUNT VERNON 9 | 76 | 78 | 2 |
MOUNT VERNON 10 | 54 | 60 | 0 |
MOUNT VERNON 11 | 168 | 157 | 2 |
MOUNT VERNON 12 | 59 | 57 | 0 |
MOUNT VERNON 14 | 180 | 184 | 1 |
MOUNT VERNON 15 | 86 | 81 | 3 |
MOUNT VERNON 16 | 330 | 234 | 3 |
MOUNT VERNON 19 | 164 | 143 | 0 |
MOUNT VERNON 20 | 178 | 130 | 1 |
MOUNT VERNON 21 | 221 | 137 | 0 |
MOUNT VERNON 22 | 183 | 151 | 1 |
MOUNT VERNON 23 | 195 | 131 | 4 |
MOUNT VERNON 26(*) | * | * | * |
MOUNT VERNON 27 | 38 | 29 | 0 |
MOUNT VERNON 30 | 163 | 183 | 0 |
MOUNT VERNON 31(*) | * | * | * |
SEDRO WOOLLEY 1 | 184 | 140 | 2 |
SEDRO WOOLLEY 2 | 185 | 140 | 1 |
SEDRO WOOLLEY 3 | 112 | 109 | 1 |
SEDRO WOOLLEY 4 | 163 | 152 | 0 |
SEDRO WOOLLEY 5 | 262 | 233 | 3 |
SEDRO WOOLLEY 6 | 174 | 130 | 4 |
SEDRO WOOLLEY 7(*) | * | * | * |
SEDRO WOOLLEY 8(*) | * | * | * |
BURLINGTON 1 | 49 | 59 | 1 |
BURLINGTON 2 | 95 | 67 | 1 |
BURLINGTON 3 | 18 | 33 | 1 |
BURLINGTON 4 | 122 | 76 | 2 |
BURLINGTON 5 | 166 | 137 | 2 |
BURLINGTON 6 | 74 | 65 | 1 |
BURLINGTON 7 | 98 | 72 | 1 |
BURLINGTON 8 | 4 | 7 | 0 |
CONCRETE | 67 | 77 | 1 |
HAMILTON | 21 | 27 | 1 |
LA CONNER | 195 | 167 | 7 |
LYMAN | 35 | 39 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back