November 2, 2021 General Election
Last updated on 11/23/2021 1:30 PM
HOSPITAL DISTRICT 2 Commissioner Position 3 |
Precinct | Paul Maughan | WRITE-IN |
---|
Total | 5871 | 64 |
DEWEY | 423 | 6 |
GUEMES | 240 | 2 |
MARCH POINT | 7 | 0 |
SWINOMISH | 0 | 0 |
ROSARIO | 323 | 2 |
FIDALGO | 270 | 3 |
PADILLA | 0 | 0 |
ANACORTES 1 | 257 | 5 |
ANACORTES 4 | 139 | 2 |
ANACORTES 5 | 7 | 0 |
ANACORTES 6 | 257 | 4 |
ANACORTES 7 | 355 | 1 |
ANACORTES 9 | 464 | 9 |
ANACORTES 11 | 355 | 5 |
ANACORTES 17 | 479 | 4 |
ANACORTES 20 | 444 | 4 |
ANACORTES 21 | 362 | 5 |
ANACORTES 22 | 488 | 1 |
ANACORTES 23 | 286 | 1 |
ANACORTES 24 | 491 | 5 |
ANACORTES 25 | 224 | 5 |
Download CSV
« Back