Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
SUMNER-BONNEY LAKE SCHOOL DISTRICT NO. 320 Director Dist. 5 | |||
Precinct | Ray Bowers, III | Erin Markquart | WRITE-IN |
---|---|---|---|
Total | 3161 | 7709 | 50 |
30-701(*) | * | * | * |
31-801(*) | * | * | * |
31-807(*) | * | * | * |
31-810 | 36 | 148 | 2 |
31-822 | 74 | 196 | 1 |
31-823 | 64 | 149 | 0 |
31-824(*) | * | * | * |
31-825 | 85 | 238 | 0 |
31-826 | 77 | 266 | 2 |
31-827 | 33 | 79 | 1 |
31-828 | 77 | 266 | 0 |
31-829 | 42 | 222 | 6 |
31-830 | 31 | 116 | 0 |
31-832 | 112 | 229 | 6 |
31-833 | 87 | 209 | 0 |
31-834 | 85 | 231 | 0 |
31-835 | 75 | 174 | 0 |
31-836 | 138 | 362 | 1 |
31-837 | 96 | 197 | 0 |
31-838 | 84 | 191 | 1 |
31-839 | 31 | 50 | 0 |
31-841 | 69 | 119 | 0 |
31-842 | 104 | 231 | 0 |
31-843 | 65 | 200 | 1 |
31-844 | 65 | 159 | 0 |
31-845 | 78 | 182 | 0 |
31-846 | 55 | 96 | 1 |
31-847 | 50 | 100 | 0 |
31-849(*) | * | * | * |
31-873 | 14 | 9 | 1 |
31-874 | 0 | 0 | 0 |
31-881 | 36 | 58 | 0 |
31-885 | 36 | 85 | 1 |
31-886 | 102 | 203 | 4 |
31-887 | 74 | 204 | 2 |
31-888 | 67 | 144 | 0 |
31-890 | 54 | 107 | 0 |
31-891 | 23 | 64 | 0 |
31-892 | 77 | 146 | 0 |
31-893 | 0 | 0 | 0 |
31-894(*) | * | * | * |
31-899 | 58 | 110 | 0 |
31-902 | 84 | 213 | 2 |
31-903 | 2 | 3 | 0 |
31-905 | 94 | 160 | 1 |
31-906 | 39 | 69 | 0 |
31-907 | 103 | 133 | 4 |
31-908 | 58 | 169 | 0 |
31-909 | 106 | 182 | 2 |
31-910 | 69 | 160 | 2 |
31-918 | 77 | 446 | 1 |
31-928 | 111 | 165 | 2 |
31-929 | 88 | 244 | 1 |
31-931 | 43 | 168 | 1 |
25-220(*) | * | * | * |
25-275 | 0 | 0 | 0 |
25-291 | 28 | 47 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back