Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
FRANKLIN PIERCE SCHOOL DISTRICT NO. 402 Director Dist. 2 | |||
Precinct | Shawna Williams | Ron Nerio | WRITE-IN |
---|---|---|---|
Total | 1510 | 4458 | 68 |
25-190 | 28 | 102 | 1 |
25-194 | 31 | 112 | 1 |
25-198 | 35 | 101 | 3 |
25-241 | 62 | 104 | 1 |
25-243 | 56 | 195 | 3 |
25-244 | 73 | 325 | 2 |
25-245(*) | * | * | * |
25-247 | 47 | 134 | 2 |
25-248 | 69 | 346 | 6 |
25-252 | 51 | 148 | 3 |
25-253 | 56 | 164 | 0 |
25-254 | 56 | 129 | 2 |
25-255 | 42 | 147 | 1 |
25-256 | 58 | 197 | 1 |
25-257 | 42 | 122 | 2 |
25-258 | 96 | 260 | 6 |
25-260 | 17 | 74 | 3 |
25-294 | 45 | 159 | 7 |
25-295 | 17 | 78 | 0 |
27-456(*) | * | * | * |
29-621(*) | * | * | * |
29-624 | 0 | 0 | 0 |
29-625(*) | * | * | * |
29-650 | 44 | 67 | 2 |
29-651 | 31 | 87 | 1 |
29-652 | 84 | 169 | 6 |
29-653 | 49 | 95 | 3 |
29-654 | 58 | 163 | 1 |
29-655 | 20 | 84 | 0 |
29-656 | 59 | 190 | 3 |
29-659 | 59 | 90 | 2 |
29-660 | 62 | 230 | 4 |
29-661 | 81 | 199 | 1 |
29-662 | 0 | 0 | 0 |
29-670(*) | * | * | * |
29-685 | 44 | 104 | 0 |
29-694 | 35 | 76 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back