Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
FRANKLIN PIERCE SCHOOL DISTRICT NO. 402 Director Dist. 3 | |||
Precinct | Shawn Durnen | Gil Mendoza | WRITE-IN |
---|---|---|---|
Total | 2520 | 3523 | 56 |
25-190 | 58 | 79 | 0 |
25-194 | 54 | 91 | 1 |
25-198 | 60 | 77 | 1 |
25-241 | 72 | 93 | 1 |
25-243 | 91 | 163 | 2 |
25-244 | 155 | 261 | 1 |
25-245 | 3 | 3 | 0 |
25-247 | 101 | 83 | 1 |
25-248 | 159 | 266 | 5 |
25-252 | 91 | 105 | 3 |
25-253 | 110 | 114 | 0 |
25-254 | 85 | 102 | 0 |
25-255 | 77 | 114 | 1 |
25-256 | 104 | 155 | 1 |
25-257 | 70 | 99 | 1 |
25-258 | 135 | 218 | 6 |
25-260 | 23 | 72 | 2 |
25-294 | 83 | 126 | 5 |
25-295(*) | * | * | * |
27-456(*) | * | * | * |
29-621(*) | * | * | * |
29-624 | 0 | 0 | 0 |
29-625(*) | * | * | * |
29-650 | 59 | 51 | 2 |
29-651 | 62 | 58 | 1 |
29-652 | 110 | 142 | 6 |
29-653 | 66 | 85 | 2 |
29-654 | 98 | 127 | 2 |
29-655 | 49 | 58 | 1 |
29-656 | 95 | 154 | 3 |
29-659 | 64 | 84 | 2 |
29-660 | 128 | 163 | 2 |
29-661 | 116 | 164 | 1 |
29-662 | 0 | 0 | 0 |
29-670(*) | * | * | * |
29-685 | 63 | 85 | 1 |
29-694 | 38 | 72 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back