Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
METROPOLITAN PARK DISTRICT OF TACOMA Commissioner Pos. 3 | |||
Precinct | Rosie Ayala | Carolyn Edmonds | WRITE-IN |
---|---|---|---|
Total | 19532 | 19330 | 233 |
27-404 | 71 | 67 | 1 |
27-405 | 227 | 347 | 2 |
27-406 | 257 | 369 | 2 |
27-407 | 265 | 240 | 0 |
27-408 | 237 | 269 | 4 |
27-409 | 167 | 184 | 1 |
27-410 | 230 | 244 | 4 |
27-411 | 259 | 332 | 1 |
27-412 | 202 | 246 | 4 |
27-413 | 254 | 288 | 1 |
27-414 | 214 | 281 | 2 |
27-415 | 259 | 290 | 3 |
27-416 | 274 | 286 | 1 |
27-417 | 188 | 137 | 0 |
27-418 | 269 | 235 | 4 |
27-419 | 292 | 244 | 3 |
27-420 | 319 | 268 | 2 |
27-421 | 225 | 181 | 5 |
27-422 | 287 | 330 | 0 |
27-423 | 351 | 234 | 0 |
27-424 | 269 | 270 | 2 |
27-425 | 316 | 193 | 6 |
27-426 | 262 | 286 | 1 |
27-427 | 273 | 196 | 0 |
27-428 | 130 | 78 | 1 |
27-429 | 127 | 127 | 3 |
27-430 | 99 | 70 | 1 |
27-431 | 86 | 118 | 0 |
27-432 | 132 | 148 | 1 |
27-433 | 294 | 206 | 4 |
27-434 | 245 | 224 | 3 |
27-435 | 194 | 256 | 3 |
27-436 | 135 | 63 | 0 |
27-437 | 183 | 126 | 2 |
27-438 | 234 | 132 | 1 |
27-439 | 119 | 45 | 0 |
27-440 | 73 | 24 | 3 |
27-441 | 98 | 55 | 1 |
27-442 | 151 | 149 | 1 |
27-443 | 146 | 135 | 2 |
27-444 | 225 | 139 | 2 |
27-445 | 230 | 163 | 3 |
27-446 | 219 | 162 | 4 |
27-447 | 237 | 148 | 3 |
27-448 | 7 | 6 | 0 |
27-449 | 175 | 141 | 2 |
27-450 | 116 | 114 | 0 |
27-451 | 157 | 138 | 0 |
27-452 | 56 | 62 | 1 |
27-453 | 99 | 63 | 3 |
27-454 | 141 | 117 | 3 |
27-455 | 85 | 79 | 0 |
27-456 | 106 | 79 | 2 |
27-457 | 69 | 44 | 1 |
27-458 | 120 | 129 | 1 |
27-459 | 109 | 105 | 2 |
27-460 | 123 | 338 | 1 |
27-461 | 167 | 344 | 2 |
27-462 | 142 | 302 | 4 |
27-463 | 116 | 233 | 1 |
27-464 | 154 | 264 | 4 |
27-465 | 150 | 232 | 3 |
27-466 | 155 | 212 | 9 |
27-467 | 60 | 75 | 0 |
27-468 | 77 | 124 | 3 |
27-469 | 70 | 52 | 0 |
27-470 | 38 | 30 | 0 |
27-472 | 140 | 82 | 1 |
27-475 | 133 | 243 | 1 |
27-476 | 115 | 191 | 0 |
27-478 | 167 | 170 | 0 |
27-480 | 152 | 68 | 1 |
27-481 | 102 | 66 | 0 |
27-482 | 139 | 130 | 1 |
27-483 | 185 | 79 | 0 |
27-484 | 85 | 76 | 2 |
27-485 | 61 | 69 | 1 |
27-486 | 172 | 166 | 3 |
27-487 | 112 | 113 | 5 |
27-488 | 188 | 111 | 2 |
27-489 | 98 | 45 | 1 |
27-490 | 189 | 86 | 2 |
27-491 | 166 | 93 | 1 |
27-492 | 54 | 48 | 0 |
27-493 | 91 | 87 | 1 |
27-494 | 96 | 74 | 1 |
27-495 | 115 | 99 | 4 |
27-496 | 42 | 22 | 1 |
27-497 | 63 | 67 | 1 |
27-498 | 118 | 174 | 1 |
27-499 | 68 | 84 | 3 |
28-501 | 202 | 300 | 3 |
28-502 | 251 | 263 | 1 |
28-503 | 74 | 77 | 3 |
28-504 | 164 | 255 | 4 |
28-505 | 206 | 341 | 3 |
28-506 | 200 | 263 | 1 |
28-507 | 65 | 69 | 1 |
28-508 | 72 | 98 | 2 |
28-509 | 0 | 0 | 0 |
28-510 | 144 | 196 | 0 |
28-591 | 110 | 109 | 6 |
29-601 | 108 | 71 | 0 |
29-602 | 141 | 117 | 1 |
29-603 | 87 | 83 | 3 |
29-604 | 117 | 77 | 1 |
29-605 | 47 | 45 | 1 |
29-606 | 81 | 81 | 2 |
29-607 | 185 | 164 | 0 |
29-608 | 167 | 161 | 1 |
29-609 | 122 | 125 | 1 |
29-610 | 175 | 164 | 5 |
29-611 | 41 | 41 | 0 |
29-612 | 126 | 86 | 0 |
29-613 | 126 | 78 | 0 |
29-614 | 205 | 188 | 6 |
29-615 | 87 | 83 | 4 |
29-616 | 57 | 88 | 1 |
29-617 | 80 | 100 | 1 |
29-618 | 146 | 125 | 1 |
29-619 | 168 | 143 | 1 |
29-620(*) | * | * | * |
29-621(*) | * | * | * |
29-622 | 122 | 116 | 2 |
29-623 | 26 | 20 | 0 |
29-624 | 0 | 0 | 0 |
29-625(*) | * | * | * |
29-626 | 10 | 10 | 0 |
29-627 | 0 | 0 | 0 |
29-628 | 66 | 63 | 2 |
29-629 | 122 | 57 | 1 |
29-687 | 80 | 66 | 2 |
29-688 | 115 | 93 | 0 |
29-689 | 108 | 92 | 0 |
29-690 | 93 | 107 | 2 |
29-691 | 90 | 95 | 3 |
29-692 | 66 | 71 | 4 |
29-697 | 111 | 124 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back