Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
FIRE PROTECTION DISTRICT NO. 21 Commissioner Pos. 3 | |||
Precinct | Russell T. Barstow | Cassandra Merritt | WRITE-IN |
---|---|---|---|
Total | 7635 | 1534 | 40 |
02-117 | 83 | 21 | 2 |
02-120 | 201 | 54 | 2 |
02-121 | 164 | 33 | 2 |
02-122 | 107 | 42 | 0 |
02-123 | 263 | 58 | 0 |
02-124 | 102 | 29 | 1 |
02-125 | 216 | 35 | 1 |
02-126 | 181 | 55 | 3 |
02-127 | 154 | 31 | 0 |
02-128 | 229 | 58 | 1 |
02-129 | 167 | 30 | 0 |
02-130 | 133 | 30 | 0 |
02-131 | 123 | 37 | 2 |
02-133 | 63 | 20 | 0 |
02-134 | 157 | 80 | 2 |
02-135(*) | * | * | * |
02-136(*) | * | * | * |
02-137 | 2 | 2 | 0 |
02-138 | 128 | 23 | 0 |
02-139 | 300 | 43 | 1 |
02-140 | 302 | 48 | 0 |
02-141 | 280 | 37 | 2 |
02-142 | 174 | 30 | 0 |
02-148 | 311 | 33 | 1 |
02-150 | 260 | 43 | 4 |
02-151 | 137 | 23 | 0 |
02-153 | 227 | 42 | 1 |
02-154(*) | * | * | * |
02-157 | 42 | 11 | 0 |
02-159 | 177 | 24 | 1 |
02-160 | 110 | 35 | 0 |
02-161 | 216 | 54 | 0 |
02-162 | 252 | 36 | 0 |
02-164 | 199 | 41 | 0 |
02-165 | 149 | 35 | 0 |
02-168 | 104 | 31 | 0 |
02-170 | 72 | 11 | 0 |
02-171 | 90 | 21 | 0 |
25-278 | 96 | 19 | 1 |
25-279 | 233 | 30 | 1 |
25-280 | 372 | 48 | 2 |
28-585(*) | * | * | * |
28-587 | 175 | 43 | 3 |
28-588 | 285 | 49 | 1 |
28-589 | 219 | 52 | 2 |
28-596 | 63 | 14 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back