Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
EAST PIERCE FIRE & RESCUE Commissioner Pos. 7 | |||
Precinct | Todd McKellips | Cynthia Wernet | WRITE-IN |
---|---|---|---|
Total | 5125 | 14484 | 112 |
30-705 | 41 | 117 | 0 |
30-706 | 82 | 210 | 4 |
30-707 | 44 | 133 | 0 |
30-708 | 68 | 217 | 1 |
30-709 | 72 | 187 | 1 |
31-801 | 68 | 134 | 1 |
31-802 | 74 | 225 | 0 |
31-803 | 80 | 295 | 0 |
31-804 | 79 | 361 | 0 |
31-805 | 66 | 235 | 3 |
31-806 | 73 | 295 | 1 |
31-807(*) | * | * | * |
31-808 | 66 | 216 | 1 |
31-809 | 50 | 261 | 2 |
31-810 | 34 | 140 | 2 |
31-818(*) | * | * | * |
31-822 | 72 | 185 | 1 |
31-823 | 57 | 139 | 0 |
31-824(*) | * | * | * |
31-825 | 83 | 211 | 0 |
31-826 | 64 | 268 | 2 |
31-827 | 38 | 61 | 2 |
31-828 | 66 | 248 | 2 |
31-829 | 44 | 206 | 4 |
31-830 | 41 | 97 | 0 |
31-832 | 94 | 233 | 5 |
31-833 | 78 | 198 | 0 |
31-834 | 77 | 216 | 0 |
31-835 | 62 | 158 | 2 |
31-836 | 100 | 351 | 1 |
31-837 | 71 | 215 | 0 |
31-838 | 86 | 180 | 2 |
31-839 | 17 | 53 | 0 |
31-840 | 49 | 199 | 2 |
31-841 | 60 | 121 | 0 |
31-842 | 83 | 239 | 0 |
31-843 | 45 | 207 | 0 |
31-844 | 71 | 135 | 1 |
31-845 | 50 | 187 | 1 |
31-846 | 42 | 96 | 1 |
31-847 | 42 | 98 | 0 |
31-848 | 22 | 38 | 2 |
31-849 | 59 | 89 | 1 |
31-873 | 12 | 8 | 0 |
31-874 | 0 | 0 | 0 |
31-875 | 107 | 272 | 3 |
31-876 | 5 | 5 | 0 |
31-877 | 40 | 129 | 0 |
31-879 | 25 | 48 | 1 |
31-880 | 25 | 93 | 0 |
31-881 | 33 | 165 | 0 |
31-882 | 62 | 199 | 1 |
31-883 | 47 | 262 | 2 |
31-884 | 117 | 295 | 2 |
31-885 | 27 | 88 | 1 |
31-886 | 70 | 216 | 1 |
31-887 | 62 | 191 | 5 |
31-888 | 53 | 144 | 0 |
31-890 | 59 | 92 | 0 |
31-892 | 54 | 140 | 1 |
31-893 | 0 | 0 | 0 |
31-894(*) | * | * | * |
31-895 | 90 | 157 | 3 |
31-896(*) | * | * | * |
31-897 | 57 | 186 | 0 |
31-898 | 111 | 212 | 1 |
31-902 | 52 | 214 | 7 |
31-904 | 56 | 279 | 0 |
31-905 | 82 | 154 | 2 |
31-906 | 47 | 74 | 0 |
31-907 | 75 | 129 | 6 |
31-908 | 51 | 166 | 0 |
31-909 | 92 | 181 | 4 |
31-910 | 70 | 160 | 2 |
31-911 | 53 | 116 | 0 |
31-912 | 47 | 122 | 2 |
31-913 | 44 | 69 | 1 |
31-914 | 44 | 123 | 2 |
31-915 | 9 | 26 | 0 |
31-916 | 78 | 185 | 2 |
31-917 | 91 | 269 | 5 |
31-918 | 67 | 429 | 1 |
31-919 | 82 | 149 | 0 |
31-920 | 61 | 138 | 0 |
31-921(*) | * | * | * |
31-923 | 89 | 183 | 0 |
31-924 | 66 | 127 | 1 |
31-927 | 97 | 172 | 0 |
31-928 | 91 | 164 | 5 |
31-929 | 65 | 244 | 2 |
31-931 | 45 | 162 | 0 |
02-154(*) | * | * | * |
25-237 | 0 | 0 | 0 |
25-290 | 12 | 35 | 0 |
25-291 | 24 | 39 | 4 |
27-471 | 5 | 11 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back