Pierce County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
CITY OF TACOMA COUNCIL DIST. 5 Council Dist. 5 | |||
Precinct | Joe Bushnell | Anne Artman | WRITE-IN |
---|---|---|---|
Total | 2923 | 2695 | 44 |
27-458 | 119 | 139 | 1 |
27-459 | 124 | 104 | 2 |
29-605 | 53 | 46 | 2 |
29-606 | 89 | 81 | 4 |
29-607 | 183 | 184 | 0 |
29-608 | 171 | 176 | 4 |
29-609 | 148 | 109 | 2 |
29-610 | 175 | 163 | 8 |
29-613 | 90 | 119 | 1 |
29-614 | 233 | 204 | 4 |
29-615 | 109 | 73 | 0 |
29-616 | 78 | 69 | 3 |
29-617 | 98 | 85 | 3 |
29-618 | 150 | 137 | 1 |
29-619 | 157 | 163 | 0 |
29-620 | 110 | 121 | 2 |
29-621(*) | * | * | * |
29-622 | 128 | 115 | 1 |
29-623 | 27 | 22 | 0 |
29-624 | 0 | 0 | 0 |
29-625(*) | * | * | * |
29-626 | 9 | 12 | 0 |
29-627 | 0 | 0 | 0 |
29-688 | 128 | 97 | 1 |
29-689 | 96 | 109 | 4 |
29-690 | 101 | 107 | 0 |
29-691 | 113 | 89 | 1 |
29-692 | 77 | 74 | 0 |
29-697 | 155 | 95 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back