Pierce County Auditor |  Elections | November 2, 2021 General Election 
November 2, 2021 General Election
Last updated on 11/23/2021 10:55 AM
| CITY OF EDGEWOOD Council Pos. 3 | |||
| Precinct | Christi Keith | Joshua Shulkind | WRITE-IN | 
|---|---|---|---|
| Total | 2025 | 996 | 23 | 
| 31-801 | 146 | 73 | 0 | 
| 31-802 | 221 | 117 | 2 | 
| 31-803 | 298 | 115 | 3 | 
| 31-804 | 318 | 161 | 2 | 
| 31-805 | 218 | 111 | 3 | 
| 31-806(*) | * | * | * | 
| 31-807(*) | * | * | * | 
| 31-808 | 181 | 116 | 6 | 
| 31-809 | 236 | 109 | 2 | 
| 31-810 | 136 | 62 | 4 | 
* Precincts were consolidated to protect voter privacy.
« Back