November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 2:48 PM
TONASKET SCHOOL 404 Director District 1 |
Precinct | Sharron M Cox | WRITE-IN |
---|
Total | 1214 | 36 |
ANGLIN | 44 | 0 |
BEEMAN | 37 | 0 |
BODIE | 4 | 0 |
BONAPARTE | 22 | 1 |
CONCONULLY RURAL | 0 | 0 |
ELLISFORDE | 33 | 0 |
HAVILLAH | 48 | 0 |
LOOMIS | 40 | 1 |
NIGHTHAWK | 0 | 0 |
PINE CREEK | 8 | 0 |
RIVERSIDE RURAL | 0 | 0 |
SAN POIL | 65 | 0 |
TONASKET RURAL | 21 | 0 |
WAUCONDA | 9 | 1 |
WHITESTONE | 19 | 3 |
AENEAS | 43 | 1 |
CRUMBACHER | 35 | 2 |
TORODA | 28 | 1 |
JANIS | 22 | 1 |
LEESE | 12 | 1 |
PALMER LAKE | 31 | 0 |
PINE CONE | 14 | 1 |
SOURDOUGH | 39 | 1 |
LIME BELT | 0 | 0 |
TONASKET #1 | 34 | 1 |
TONASKET #2 | 33 | 0 |
TONASKET #3 | 16 | 0 |
AENEAS CREEK | 36 | 0 |
AENEAS LAKE | 36 | 4 |
ANTOINE CREEK | 13 | 2 |
ANTOINE PEAK | 20 | 0 |
CAPE LABELLE | 23 | 1 |
CAYUSE MTN | 20 | 0 |
CHEWILIKEN | 11 | 3 |
DUFFYS MTN | 11 | 1 |
FRONTAGE | 7 | 0 |
GUSTY RIDGE | 28 | 0 |
LONGANECKER | 6 | 0 |
NORTH TONASKET | 56 | 2 |
PICKENS MTN | 19 | 0 |
RANCHES | 24 | 0 |
SIWASH CREEK | 34 | 5 |
SPECTACLE LAKE | 39 | 0 |
HIGHWAY | 15 | 0 |
WHISKY MTN | 0 | 0 |
YARNELL | 21 | 0 |
TONASKET #4 | 35 | 1 |
TONASKET #5 | 34 | 0 |
TONASKET #6 | 18 | 0 |
TONASKET #7 | 51 | 2 |
TONASKET AIRPORT | 0 | 0 |
WILDERNESS | 0 | 0 |
Download CSV
« Back