November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 2:48 PM
| OROVILLE SCHOOL 410 Director District 1 |
| Precinct | KATHERINE CASTRO | WRITE-IN |
|---|
| Total | 683 | 22 |
| BODIE | 0 | 0 |
| CHESAW | 23 | 0 |
| EASTLAKE | 12 | 0 |
| MOLSON | 30 | 1 |
| NIGHTHAWK | 10 | 0 |
| SOUTH OROVILLE | 33 | 1 |
| WESTLAKE | 27 | 0 |
| KIPLING | 18 | 2 |
| WANNACUT | 33 | 3 |
| BOUNDARY | 32 | 0 |
| BUCKHORN MTN | 24 | 1 |
| EDER | 25 | 1 |
| HORSESHOE LAKE | 26 | 2 |
| LAKE ANDREWS | 28 | 0 |
| MYERS CREEK | 13 | 0 |
| OROVILLE #1 | 33 | 0 |
| OROVILLE #2 | 20 | 0 |
| OROVILLE #3 | 21 | 1 |
| SHORELINE | 22 | 0 |
| SIMILKAMEEN | 22 | 0 |
| TEAL LAKE | 20 | 1 |
| TONASKET CREEK | 23 | 1 |
| OROVILLE #4 | 26 | 0 |
| OROVILLE #5 | 29 | 1 |
| OROVILLE #6 | 18 | 0 |
| OROVILLE #7 | 16 | 2 |
| OROVILLE #8 | 27 | 0 |
| OROVILLE #9 | 19 | 0 |
| OROVILLE #10 | 26 | 5 |
| JENNINGS LOOP | 6 | 0 |
| BLUE LAKE | 21 | 0 |
| OROVILLE AIRPORT | 0 | 0 |
| DEEP BAY | 0 | 0 |
Download CSV
« Back