November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 2:48 PM
OMAK SCHOOL 19 Director District 4 |
Precinct | Darrel L Diebel | WRITE-IN |
---|
Total | 1636 | 53 |
CONCONULLY RURAL | 26 | 0 |
DUCK LAKE | 39 | 0 |
MISSION | 32 | 3 |
NORTH OMAK | 20 | 0 |
PINE CREEK | 0 | 0 |
POGUE | 57 | 2 |
RIVERSIDE RURAL | 37 | 2 |
SPRING COULEE | 0 | 0 |
TUNK CREEK | 59 | 0 |
CRUMBACHER | 5 | 0 |
DISAUTEL | 11 | 0 |
HUDSON | 0 | 0 |
COPPLE | 34 | 4 |
ENGH | 38 | 0 |
PINE CONE | 0 | 0 |
SAND FLAT | 38 | 3 |
SOUTH OMAK | 0 | 0 |
CANAL | 26 | 3 |
GREENACRES | 38 | 0 |
JOHNSON CREEK | 34 | 1 |
LIME BELT | 10 | 1 |
OMAK #1 | 23 | 0 |
OMAK #2 | 24 | 1 |
OMAK #3 | 7 | 1 |
OMAK #4 | 15 | 1 |
OMAK #5 | 34 | 0 |
OMAK #6 | 32 | 2 |
OMAK #7 | 12 | 0 |
OMAK #8 | 12 | 0 |
OMAK #9 | 34 | 0 |
CONCONULLY CITY | 53 | 2 |
RIVERSIDE CITY | 35 | 0 |
COLEMAN BUTTE | 43 | 3 |
ASTON | 37 | 0 |
WEST RIVER | 21 | 0 |
OMAK RIVER | 35 | 1 |
CHEROKEE | 48 | 2 |
NICHOLS | 24 | 0 |
LONE PINE | 8 | 2 |
OMAK MTN | 20 | 0 |
OMAK LAKE | 13 | 0 |
FIKER | 35 | 3 |
ROSS CANYON | 30 | 2 |
HENDRICK | 39 | 0 |
DIXON | 30 | 0 |
KERMEL | 33 | 1 |
OMAK #10 | 41 | 2 |
OMAK #11 | 57 | 0 |
OMAK #12 | 33 | 3 |
OMAK #13 | 13 | 0 |
OMAK #14 | 14 | 0 |
OMAK #15 | 41 | 0 |
OMAK #16 | 24 | 1 |
OMAK #17 | 37 | 1 |
OMAK #18 | 31 | 1 |
OMAK #19 | 7 | 0 |
OMAK #20 | 24 | 0 |
OMAK #21 | 25 | 1 |
OMAK #22 | 21 | 1 |
OMAK #23 | 18 | 0 |
OMAK #24 | 12 | 2 |
OMAK #27 | 0 | 0 |
OMAK RURAL | 0 | 0 |
SUNSET LAKES | 10 | 1 |
FLATS | 27 | 0 |
OMAK #25 | 0 | 0 |
OMAK AIRPORT | 0 | 0 |
OMAK UNINCORPORATED | 0 | 0 |
WILDERNESS | 0 | 0 |
Download CSV
« Back