Last updated on 11/22/2021 4:03 PM
Hood Canal School 404 School Board Position No. 4 | |||
Precinct | Dydemus Cordova | Travis Harder | WRITE-IN |
---|---|---|---|
Total | 632 | 1001 | 42 |
TWANOH(*) | * | * | * |
ALDERBROOK(*) | * | * | * |
UNION | 123 | 230 | 11 |
SKOKOMISH | 41 | 19 | 1 |
HOOD CANAL | 145 | 278 | 11 |
CUSHMAN | 149 | 250 | 6 |
EELLS | 65 | 54 | 3 |
MATLOCK(*) | * | * | * |
N LIMERICK | 8 | 14 | 0 |
S LIMERICK(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back