November 2, 2021 General Election
Last updated on 11/23/2021 1:27 PM
HOSPITAL DISTRICT # 1 Hospital District 1 Commissioner Pos. #3 |
Precinct | Ron Ihrig | WRITE-IN |
---|
Total | 1957 | 85 |
ALDER CREEK | 1 | 0 |
CENTERVILLE | 218 | 11 |
COLUMBUS | 21 | 1 |
E KLICKITAT | 60 | 0 |
PINE FOREST | 426 | 16 |
ROOSEVELT | 0 | 0 |
W KLICKITAT | 42 | 1 |
WISHRAM | 59 | 2 |
WOODLAND | 377 | 22 |
ORCHARD HTS | 130 | 5 |
APPLETON | 0 | 0 |
E LYLE | 0 | 0 |
RIVER | 9 | 0 |
GOLDENDALE 1 | 249 | 10 |
GOLDENDALE 2 | 209 | 12 |
GOLDENDALE 3 | 156 | 5 |
Download CSV
« Back