

Last updated on 11/23/2021 1:25 PM
| Hospital District 2 Hospital 2 Commissioner District 4 | |||
| Precinct | Andrew Bickar | Melanie L. Sturgeon | WRITE-IN |
|---|---|---|---|
| Total | 6977 | 4953 | 119 |
| Taholah 002 | 30 | 75 | 0 |
| Quinault 004 | 50 | 28 | 1 |
| Neilton 006 | 17 | 17 | 1 |
| Pacific Beach 008 | 83 | 67 | 0 |
| Moclips 010 | 7 | 17 | 0 |
| Ocean City 012 | 88 | 129 | 2 |
| BURROWS 014 | 11 | 6 | 0 |
| WILDERNESS 016 | 26 | 25 | 2 |
| HUMPTULIPS 018 | 20 | 12 | 0 |
| Axford 020 | 34 | 30 | 0 |
| DEKAY 022 | 32 | 14 | 2 |
| Hoquiam Rural 024 | 114 | 70 | 4 |
| Stover 026 | 12 | 14 | 0 |
| North Wishkah 028 | 0 | 0 | 0 |
| Wishkah 030 | 87 | 62 | 6 |
| Cutoff 032 | 32 | 20 | 1 |
| Coats Landing 034 | 76 | 59 | 0 |
| Geissler 036 | 14 | 7 | 0 |
| ABERDEEN LAKE 038 | 4 | 4 | 0 |
| REYNVAAN 040 | 51 | 28 | 1 |
| Wynoochee 042(*) | * | * | * |
| BOUNDARY 044 | 16 | 17 | 1 |
| Black Creek 046 | 153 | 89 | 10 |
| Brady 048 | 135 | 106 | 4 |
| DELEZENNE 070(*) | * | * | * |
| MELBOURNE 072 | 66 | 44 | 4 |
| Devonshire 074 | 137 | 94 | 1 |
| Vesta 076 | 22 | 7 | 1 |
| Artic 078 | 30 | 12 | 0 |
| Central Park 080 | 256 | 112 | 2 |
| Lois Lane 082 | 48 | 25 | 0 |
| Blue Slough 084 | 80 | 40 | 0 |
| Sierra 086(*) | * | * | * |
| Lund 088 | 10 | 18 | 0 |
| Newskah 090 | 26 | 2 | 1 |
| Ocosta 092 | 2 | 4 | 0 |
| Johns River 094 | 98 | 69 | 0 |
| GRAYLAND 096 | 135 | 72 | 2 |
| Cohasset 098 | 66 | 56 | 1 |
| Aberdeen 111 | 225 | 130 | 6 |
| Aberdeen 121 | 194 | 126 | 2 |
| Aberdeen 131 | 321 | 173 | 6 |
| ABERDEEN 132(*) | * | * | * |
| Aberdeen 141 | 306 | 173 | 4 |
| Aberdeen 142 | 138 | 80 | 2 |
| Aberdeen 151 | 100 | 94 | 2 |
| Aberdeen 161 | 225 | 188 | 4 |
| Cosmopolis 201 | 251 | 186 | 2 |
| Hoquiam 411 | 120 | 105 | 2 |
| Hoquiam 421 | 115 | 76 | 2 |
| Hoquiam 431 | 172 | 101 | 0 |
| Hoquiam 441 | 188 | 129 | 4 |
| Hoquiam 451 | 87 | 105 | 3 |
| Hoquiam 461 | 106 | 60 | 3 |
| Montesano 601 | 325 | 187 | 4 |
| Montesano 602 | 273 | 226 | 3 |
| Montesano 603(*) | * | * | * |
| Ocean Shores 801 | 133 | 152 | 3 |
| Ocean Shores 802 | 337 | 249 | 8 |
| Ocean Shores 803 | 420 | 318 | 4 |
| Ocean Shores 810 | 262 | 203 | 3 |
| Ocean Shores 820 | 227 | 165 | 1 |
| Ocean Shores 830 | 104 | 81 | 0 |
| Westport 901 | 273 | 191 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back