November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 11:00 AM
| MOSES LAKE SCHOOL DIST #161 SCHOOL DIRECTOR #04 |
| Precinct | Kevin Fuhr | Rachel Roylance Gallacci | WRITE-IN |
|---|
| Total | 5074 | 4226 | 48 |
| AIRPORT 1 001 | 88 | 98 | 0 |
| BLOCK 71 003 | 15 | 28 | 0 |
| Cascade Fairgrnd 004 | 73 | 61 | 3 |
| GLOYD 017 | 108 | 154 | 2 |
| LONGVIEW 022 | 182 | 195 | 1 |
| Mae 023 | 401 | 366 | 7 |
| MCCONIHE 1 028 | 108 | 83 | 1 |
| Moses Lake 5 029 | 189 | 98 | 2 |
| MOSES LAKE 3 030 | 294 | 226 | 0 |
| MOSES LAKE 4 031 | 135 | 140 | 1 |
| MOSES LAKE 6 032 | 238 | 183 | 2 |
| MOSES LAKE 7 033 | 296 | 208 | 1 |
| Moses Lake 8 034 | 290 | 226 | 2 |
| Moses Lake 11 035 | 310 | 230 | 4 |
| Moses Lake 12 036 | 156 | 131 | 4 |
| O Sullivan Dam 1 038(*) | * | * | * |
| ROYAL CAMP 043(*) | * | * | * |
| RUFF 045 | 10 | 18 | 0 |
| STRATFORD 049(*) | * | * | * |
| Warden Rural 051 | 7 | 6 | 0 |
| WHEELER 1 054 | 92 | 121 | 1 |
| WILSON CRK RURAL 056(*) | * | * | * |
| Airport 2 057 | 64 | 71 | 0 |
| CASCADE VALLEY 058 | 343 | 281 | 1 |
| McConihe 2 063 | 77 | 90 | 2 |
| MOSES LAKE 1 066 | 140 | 90 | 1 |
| Moses Lake 2 067 | 113 | 90 | 0 |
| Moses Lake 9 068 | 359 | 185 | 0 |
| O Sullivan Dam 2 069 | 468 | 306 | 6 |
| Wheeler 2 070 | 331 | 315 | 2 |
| MOSES LAKE 13 076 | 5 | 3 | 0 |
| MOSES LAKE 14 077 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back