November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 11:00 AM
| Grant County Hospital Dist #1 Commissioner District #01 |
| Precinct | Alan White | WRITE-IN |
|---|
| Total | 7068 | 132 |
| AIRPORT 1 001 | 146 | 2 |
| Cascade Fairgrnd 004 | 115 | 5 |
| Gloyd 017 | 187 | 7 |
| LONGVIEW 022 | 275 | 4 |
| Mae 023 | 586 | 9 |
| MOSES LAKE 5 029 | 208 | 5 |
| MOSES LAKE 3 030 | 382 | 6 |
| Moses Lake 4 031 | 195 | 5 |
| Moses Lake 6 032 | 325 | 8 |
| Moses Lake 7 033 | 370 | 10 |
| Moses Lake 8 034 | 369 | 10 |
| Moses Lake 11 035 | 395 | 10 |
| Moses Lake 12 036 | 207 | 9 |
| O Sullivan Dam 1 038 | 313 | 2 |
| ROYAL CAMP 043 | 105 | 0 |
| Ruff 045 | 36 | 0 |
| WARDEN 050 | 136 | 1 |
| Warden Rural 051 | 239 | 1 |
| Wheeler 1 054 | 153 | 3 |
| Airport 2 057 | 109 | 3 |
| Cascade Valley 058 | 440 | 7 |
| MOSES LAKE 1 066 | 184 | 1 |
| Moses Lake 2 067 | 156 | 3 |
| MOSES LAKE 9 068 | 380 | 10 |
| O SULLIVAN DAM 2 069 | 586 | 3 |
| Wheeler 2 070 | 465 | 8 |
| MOSES LAKE 13 076 | 6 | 0 |
| MOSES LAKE 14 077 | 0 | 0 |
Download CSV
« Back