November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 11:00 AM
| Grant County Fire Dist #5 Commissioner #01 |
| Precinct | Harold Schwab | WRITE-IN |
|---|
| Total | 3386 | 44 |
| AIRPORT 1 001 | 3 | 0 |
| Cascade Fairgrnd 004 | 120 | 4 |
| Gloyd 017 | 195 | 8 |
| LONGVIEW 022 | 286 | 4 |
| Mae 023 | 630 | 11 |
| O Sullivan Dam 1 038 | 301 | 1 |
| ROYAL CAMP 043 | 0 | 0 |
| Ruff 045 | 33 | 0 |
| STRATFORD 049 | 0 | 0 |
| Warden Rural 051 | 0 | 0 |
| Wheeler 1 054 | 168 | 1 |
| Airport 2 057 | 111 | 1 |
| CASCADE VALLEY 058 | 451 | 5 |
| O Sullivan Dam 2 069 | 586 | 4 |
| Wheeler 2 070 | 502 | 5 |
Download CSV
« Back