November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 11:00 AM
QUINCY CEMETERY DIST #01 Commissioner #03 |
Precinct | Felicia Camarena | James Poldervart | WRITE-IN |
---|
Total | 730 | 1342 | 3 |
BLOCK 71 003 | 6 | 18 | 2 |
George 015 | 20 | 30 | 0 |
George Rural 016 | 144 | 291 | 0 |
Quincy 1 039 | 140 | 178 | 0 |
Quincy 4 040 | 66 | 76 | 1 |
QUINCY 6 041 | 155 | 322 | 0 |
QUINCY RURAL N 042 | 40 | 97 | 0 |
Westslope 2 059 | 3 | 3 | 0 |
QUINCY RURAL S 064 | 156 | 327 | 0 |
QUINCY 7 078 | 0 | 0 | 0 |
Download CSV
« Back