November 2, 2021 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/23/2021 11:00 AM
| WILSON CREEK CEMETERY DIST #02 Proposition No. 1 |
| Precinct | SPECIAL LEVY... YES | SPECIAL LEVY... NO |
|---|
| Total | 102 | 37 |
| Hartline Rural S 020 | 2 | 0 |
| Marlin Rural 025 | 26 | 11 |
| STRATFORD 049 | 0 | 0 |
| Wilson Creek 055 | 73 | 20 |
| WILSON CRK RURAL 056 | 1 | 6 |
| COULEE CTY RUR E 062 | 0 | 0 |
Download CSV
« Back