Last updated on 11/23/2021 9:00 AM
FIRE DISTRICT NO. 2 Commissioner No. 2 | |||
Precinct | Wayne "barney" Barnhart | Dan Johnson | WRITE-IN |
---|---|---|---|
Total | 2952 | 4130 | 22 |
PRECINCT 101 | 58 | 125 | 1 |
PRECINCT 102 | 178 | 224 | 1 |
PRECINCT 103 | 57 | 35 | 0 |
PRECINCT 104 | 205 | 230 | 1 |
PRECINCT 105 | 45 | 53 | 1 |
PRECINCT 106 | 37 | 84 | 1 |
PRECINCT 107 | 74 | 109 | 0 |
PRECINCT 108 | 71 | 72 | 1 |
PRECINCT 109 | 54 | 45 | 1 |
PRECINCT 110 | 94 | 127 | 1 |
PRECINCT 111 | 114 | 182 | 0 |
PRECINCT 112 | 62 | 114 | 0 |
PRECINCT 113 | 70 | 110 | 0 |
PRECINCT 114 | 68 | 83 | 1 |
PRECINCT 201 | 81 | 114 | 1 |
PRECINCT 202 | 44 | 76 | 1 |
PRECINCT 203 | 101 | 140 | 0 |
PRECINCT 204 | 142 | 207 | 0 |
PRECINCT 206 | 86 | 132 | 3 |
PRECINCT 207 | 158 | 301 | 0 |
PRECINCT 208 | 45 | 66 | 1 |
PRECINCT 209 | 72 | 133 | 1 |
PRECINCT 210 | 60 | 67 | 0 |
PRECINCT 212(*) | * | * | * |
PRECINCT 213(*) | * | * | * |
PRECINCT 214 | 24 | 31 | 0 |
PRECINCT 215 | 90 | 100 | 0 |
PRECINCT 301 | 155 | 238 | 0 |
PRECINCT 302 | 125 | 161 | 3 |
PRECINCT 306 | 76 | 100 | 0 |
PRECINCT 313(*) | * | * | * |
PRECINCT 315 | 158 | 178 | 1 |
PRECINCT 316 | 92 | 112 | 1 |
PRECINCT 317 | 149 | 230 | 1 |
PRECINCT 318 | 39 | 60 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back