Clark County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 2:51 PM
BATTLE GROUND SCHOOL DISTRICT NO. 119 SCHOOL DIRECTOR, DISTRICT NO. 3 | |||
Precinct | Ted Champine | Diane Langan | WRITE-IN |
---|---|---|---|
Total | 14170 | 3251 | 346 |
484 | 176 | 40 | 3 |
534 | 172 | 27 | 2 |
535 | 361 | 80 | 4 |
536 | 244 | 46 | 4 |
537 | 151 | 24 | 1 |
538 | 238 | 26 | 2 |
540 | 419 | 73 | 2 |
541 | 163 | 38 | 2 |
543 | 335 | 55 | 3 |
544 | 186 | 32 | 4 |
545 | 285 | 63 | 8 |
550 | 253 | 50 | 6 |
553 | 306 | 80 | 14 |
555 | 367 | 92 | 13 |
556 | 175 | 57 | 2 |
559(*) | * | * | * |
560 | 360 | 101 | 14 |
562 | 148 | 54 | 5 |
563 | 229 | 72 | 5 |
564 | 186 | 49 | 9 |
565 | 198 | 84 | 7 |
566 | 197 | 71 | 1 |
567(*) | * | * | * |
568 | 208 | 74 | 8 |
569 | 157 | 60 | 12 |
570 | 329 | 88 | 9 |
571 | 266 | 53 | 11 |
572 | 318 | 69 | 3 |
573 | 235 | 47 | 4 |
574(*) | * | * | * |
575 | 192 | 45 | 2 |
576(*) | * | * | * |
577 | 355 | 57 | 7 |
578 | 22 | 6 | 3 |
579 | 19 | 3 | 0 |
580 | 242 | 52 | 1 |
581 | 187 | 56 | 1 |
582 | 135 | 21 | 5 |
583 | 216 | 53 | 7 |
584 | 246 | 57 | 8 |
585 | 306 | 56 | 3 |
586 | 278 | 75 | 6 |
587 | 322 | 80 | 7 |
588 | 248 | 84 | 3 |
589 | 162 | 33 | 5 |
590 | 508 | 81 | 14 |
591 | 331 | 82 | 15 |
592 | 309 | 65 | 6 |
593 | 389 | 68 | 6 |
594(*) | * | * | * |
595 | 231 | 42 | 2 |
596(*) | * | * | * |
597 | 58 | 14 | 0 |
598(*) | * | * | * |
599 | 113 | 42 | 1 |
600 | 186 | 39 | 3 |
602 | 187 | 41 | 11 |
603 | 288 | 49 | 7 |
605 | 453 | 54 | 8 |
606 | 61 | 12 | 0 |
607 | 196 | 49 | 1 |
608 | 163 | 29 | 8 |
611 | 38 | 14 | 2 |
612 | 109 | 37 | 1 |
623 | 170 | 50 | 14 |
554 | 327 | 72 | 11 |
561 | 137 | 50 | 6 |
557 | 182 | 60 | 7 |
558 | 90 | 13 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back