Clark County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 2:51 PM
CITY OF VANCOUVER COUNCIL - POSITION NO. 1 | |||
Precinct | Kim D. Harless | John Blom | WRITE-IN |
---|---|---|---|
Total | 16844 | 16789 | 332 |
100 | 226 | 87 | 2 |
101 | 224 | 100 | 1 |
102 | 207 | 178 | 0 |
104 | 285 | 245 | 2 |
106 | 294 | 185 | 2 |
108 | 317 | 156 | 0 |
109 | 187 | 114 | 2 |
110 | 170 | 81 | 0 |
113 | 133 | 107 | 5 |
120 | 221 | 155 | 3 |
125 | 249 | 162 | 4 |
130 | 248 | 123 | 1 |
147 | 189 | 220 | 4 |
150 | 225 | 118 | 2 |
153 | 169 | 185 | 5 |
160 | 163 | 89 | 2 |
161 | 93 | 49 | 1 |
170 | 149 | 66 | 0 |
173 | 177 | 118 | 1 |
175 | 96 | 88 | 7 |
180 | 85 | 52 | 2 |
185 | 94 | 57 | 5 |
190 | 153 | 92 | 0 |
200 | 155 | 132 | 2 |
220 | 175 | 117 | 11 |
225 | 313 | 358 | 3 |
240 | 270 | 363 | 2 |
245 | 225 | 332 | 2 |
250 | 228 | 200 | 2 |
255 | 220 | 231 | 3 |
257 | 126 | 107 | 0 |
258 | 80 | 55 | 0 |
260 | 122 | 102 | 3 |
290 | 133 | 171 | 6 |
294 | 83 | 81 | 3 |
295 | 61 | 45 | 2 |
296 | 108 | 106 | 4 |
298 | 154 | 117 | 2 |
325 | 133 | 172 | 3 |
327 | 177 | 239 | 1 |
335(*) | * | * | * |
567(*) | * | * | * |
631 | 209 | 229 | 2 |
637 | 113 | 128 | 1 |
639 | 173 | 211 | 7 |
641 | 125 | 122 | 5 |
642 | 54 | 122 | 3 |
644 | 168 | 194 | 9 |
645 | 232 | 280 | 3 |
647 | 144 | 203 | 0 |
648 | 97 | 121 | 5 |
650 | 217 | 219 | 2 |
651 | 173 | 160 | 5 |
652 | 162 | 121 | 7 |
653 | 97 | 88 | 2 |
654 | 171 | 184 | 5 |
656 | 65 | 136 | 2 |
657 | 102 | 98 | 4 |
658 | 186 | 279 | 6 |
659 | 168 | 140 | 1 |
660 | 231 | 217 | 4 |
661 | 45 | 65 | 3 |
662 | 199 | 255 | 3 |
663 | 149 | 179 | 4 |
664 | 144 | 162 | 4 |
665 | 90 | 71 | 3 |
667 | 148 | 222 | 2 |
668 | 210 | 322 | 3 |
669 | 146 | 277 | 1 |
670 | 201 | 161 | 3 |
671 | 175 | 134 | 2 |
672 | 170 | 186 | 3 |
673 | 206 | 169 | 3 |
674 | 170 | 253 | 1 |
675 | 218 | 280 | 3 |
677 | 192 | 249 | 1 |
678 | 161 | 168 | 2 |
679 | 133 | 131 | 0 |
680 | 177 | 274 | 2 |
681 | 175 | 158 | 7 |
682 | 216 | 178 | 2 |
683 | 239 | 230 | 8 |
684 | 115 | 144 | 2 |
685 | 61 | 88 | 5 |
686 | 173 | 151 | 6 |
687 | 141 | 167 | 5 |
688 | 167 | 205 | 10 |
689 | 112 | 166 | 12 |
690 | 196 | 238 | 2 |
691 | 137 | 175 | 11 |
692 | 81 | 109 | 3 |
693 | 106 | 114 | 5 |
694 | 41 | 47 | 1 |
695 | 197 | 253 | 5 |
696 | 114 | 157 | 7 |
697 | 148 | 174 | 5 |
702 | 65 | 73 | 3 |
710 | 119 | 127 | 4 |
715 | 140 | 170 | 3 |
725 | 100 | 119 | 1 |
745 | 56 | 69 | 2 |
740 | 130 | 202 | 0 |
735 | 156 | 129 | 4 |
730 | 120 | 154 | 1 |
195 | 172 | 147 | 0 |
177 | 54 | 36 | 1 |
171 | 129 | 57 | 1 |
135 | 102 | 66 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back