Clark County Auditor | Elections | November 2, 2021 General Election
November 2, 2021 General Election
Last updated on 11/23/2021 2:51 PM
| CITY OF CAMAS COUNCIL - WARD 1, POSITION NO. 2 | |||
| Precinct | Marilyn Dale-Boerke | Gary Perman | WRITE-IN |
|---|---|---|---|
| Total | 3951 | 3731 | 23 |
| 950 | 204 | 196 | 2 |
| 951 | 305 | 243 | 0 |
| 952 | 90 | 87 | 0 |
| 953 | 414 | 226 | 1 |
| 956 | 128 | 118 | 0 |
| 957 | 62 | 86 | 0 |
| 960 | 235 | 259 | 0 |
| 961 | 120 | 99 | 0 |
| 962 | 251 | 296 | 6 |
| 963 | 250 | 226 | 1 |
| 964 | 377 | 346 | 1 |
| 965 | 310 | 288 | 4 |
| 966 | 205 | 303 | 3 |
| 967 | 193 | 190 | 0 |
| 968 | 326 | 257 | 0 |
| 969 | 170 | 153 | 1 |
| 970 | 91 | 113 | 2 |
| 980 | 90 | 134 | 2 |
| 985 | 130 | 111 | 0 |
