Walla Walla County Auditor | Elections | August 3, 2021 Primary
August 3, 2021 Primary
Last updated on 08/16/2021 4:19 PM
| Walla Walla School District No. 140 School Director Position 2 | ||||
| Precinct | Becky Waggoner-Schwartz | James Stovall | Terri Trick | WRITE-IN |
|---|---|---|---|---|
| Total | 1642 | 2352 | 3862 | 35 |
| Alderbrook 01 | 27 | 51 | 81 | 3 |
| Alder 02 | 36 | 43 | 65 | 5 |
| Ash 03 | 42 | 78 | 101 | 1 |
| Baumeister 04 | 84 | 70 | 162 | 1 |
| Birch 05 | 42 | 52 | 111 | 0 |
| Clark 06 | 34 | 22 | 75 | 0 |
| College 07 | 36 | 32 | 149 | 0 |
| Edison 08 | 36 | 58 | 78 | 2 |
| Garfield 09 | 28 | 64 | 60 | 3 |
| Green Park 10 | 26 | 35 | 151 | 0 |
| Henderson 11 | 34 | 58 | 81 | 0 |
| Isaacs 12 | 25 | 31 | 119 | 0 |
| Jefferson 13 | 105 | 119 | 218 | 1 |
| Cottonwood 14 | 64 | 81 | 128 | 0 |
| Carey 15(*) | * | * | * | * |
| Maple 16 | 67 | 76 | 181 | 1 |
| Marcus 17 | 104 | 178 | 260 | 3 |
| Monroe 18 | 89 | 123 | 242 | 2 |
| Paine 20 | 23 | 29 | 108 | 2 |
| Pine 21 | 32 | 35 | 32 | 0 |
| Pleasant 22 | 73 | 127 | 180 | 2 |
| Sharpstein 23 | 29 | 49 | 84 | 1 |
| Spruce 24 | 36 | 38 | 65 | 2 |
| Stadium 25 | 25 | 30 | 65 | 0 |
| Tausick 26 | 52 | 103 | 99 | 2 |
| Wainwright 28 | 101 | 118 | 112 | 3 |
| Watertown 29 | 45 | 62 | 119 | 0 |
| Abbott 31 | 49 | 62 | 118 | 0 |
| Baker 33 | 10 | 36 | 23 | 0 |
| Berney 35 | 36 | 59 | 80 | 0 |
| Braden 37 | 43 | 72 | 142 | 0 |
| Eureka 5 42(*) | * | * | * | * |
| Frenchtown 5 44 | 17 | 48 | 20 | 0 |
| Garrison 46 | 0 | 2 | 3 | 0 |
| Gose 47 | 10 | 22 | 12 | 0 |
| Mill Creek 50 | 22 | 72 | 48 | 0 |
| Moore 51 | 30 | 26 | 88 | 0 |
| Pros Point 52 | 108 | 169 | 169 | 0 |
| Yellowhawk 58 | 8 | 1 | 10 | 0 |
| College Place 4 66(*) | * | * | * | * |
| College Place 5 67(*) | * | * | * | * |
| College Place 6 68 | 12 | 11 | 22 | 0 |
| VETERANS 19 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back