Walla Walla County Auditor | Elections | August 3, 2021 Primary
August 3, 2021 Primary
Last updated on 08/16/2021 4:19 PM
CITY OF WALLA WALLA City Council Position 3 - At Large | ||||
Precinct | Sharon Kay Schiller | Rick Phillips | Gustavo Reyna | WRITE-IN |
---|---|---|---|---|
Total | 1005 | 2227 | 2962 | 39 |
Alderbrook 01 | 29 | 71 | 58 | 3 |
Alder 02 | 32 | 59 | 53 | 5 |
Ash 03 | 50 | 96 | 74 | 2 |
Baumeister 04 | 57 | 106 | 156 | 0 |
Birch 05 | 42 | 68 | 97 | 0 |
Clark 06 | 21 | 32 | 77 | 0 |
College 07 | 47 | 39 | 129 | 1 |
Edison 08 | 26 | 76 | 68 | 2 |
Garfield 09 | 33 | 62 | 59 | 0 |
Green Park 10 | 23 | 40 | 149 | 0 |
Henderson 11 | 37 | 56 | 79 | 0 |
Isaacs 12 | 32 | 37 | 106 | 0 |
Jefferson 13 | 72 | 190 | 208 | 2 |
Cottonwood 14(*) | * | * | * | * |
Carey 15(*) | * | * | * | * |
Maple 16 | 48 | 91 | 178 | 4 |
Marcus 17 | 61 | 244 | 237 | 2 |
Monroe 18 | 43 | 160 | 250 | 1 |
Paine 20 | 16 | 44 | 102 | 0 |
Pine 21 | 18 | 36 | 40 | 5 |
Pleasant 22 | 59 | 151 | 167 | 2 |
Sharpstein 23 | 25 | 46 | 91 | 0 |
Spruce 24 | 31 | 41 | 65 | 0 |
Stadium 25 | 19 | 44 | 58 | 0 |
Tausick 26 | 34 | 106 | 111 | 4 |
Wainwright 28 | 96 | 142 | 94 | 5 |
Watertown 29 | 29 | 70 | 125 | 0 |
VETERANS 19 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back