Pierce County Auditor | Elections | August 3, 2021 Primary
August 3, 2021 Primary
Last updated on 08/17/2021 11:48 AM
BETHEL SCHOOL DISTRICT NO. 403 Director Dist. 4 | ||||
Precinct | Rick Payne | Lee Kirkegaard | Terrance Mayers, Sr. | WRITE-IN |
---|---|---|---|---|
Total | 2042 | 1063 | 6668 | 132 |
02-101 | 14 | 8 | 34 | 2 |
02-117 | 35 | 14 | 75 | 3 |
02-118 | 29 | 15 | 79 | 0 |
02-119 | 23 | 11 | 59 | 2 |
02-120 | 35 | 19 | 104 | 4 |
02-121 | 21 | 14 | 95 | 2 |
02-122 | 19 | 5 | 68 | 2 |
02-123 | 43 | 28 | 156 | 1 |
02-124 | 17 | 12 | 63 | 0 |
02-125 | 30 | 14 | 123 | 2 |
02-126 | 26 | 18 | 101 | 6 |
02-131 | 22 | 14 | 68 | 5 |
02-134 | 25 | 18 | 89 | 1 |
02-135 | 31 | 18 | 173 | 1 |
02-138 | 26 | 13 | 60 | 5 |
02-139 | 36 | 15 | 140 | 7 |
02-140 | 30 | 25 | 176 | 0 |
02-141 | 32 | 19 | 129 | 5 |
02-142 | 24 | 17 | 91 | 1 |
02-143 | 22 | 2 | 24 | 0 |
02-144 | 25 | 9 | 67 | 3 |
02-146 | 25 | 18 | 105 | 1 |
02-147 | 29 | 16 | 95 | 1 |
02-148 | 64 | 19 | 146 | 4 |
02-150 | 23 | 13 | 117 | 2 |
02-153(*) | * | * | * | * |
02-154(*) | * | * | * | * |
02-158(*) | * | * | * | * |
02-159 | 33 | 12 | 76 | 5 |
02-160 | 22 | 8 | 59 | 2 |
02-161 | 17 | 29 | 105 | 0 |
02-162 | 37 | 20 | 123 | 1 |
02-164 | 45 | 20 | 120 | 1 |
02-165 | 12 | 6 | 76 | 0 |
02-166 | 21 | 10 | 78 | 1 |
02-168 | 13 | 10 | 58 | 3 |
02-170 | 13 | 4 | 36 | 2 |
02-171 | 13 | 9 | 43 | 3 |
25-261 | 30 | 15 | 126 | 3 |
28-578(*) | * | * | * | * |
28-580 | 0 | 2 | 4 | 0 |
28-581 | 17 | 17 | 88 | 1 |
28-582 | 30 | 10 | 66 | 1 |
28-583 | 23 | 16 | 78 | 1 |
28-584 | 11 | 13 | 87 | 0 |
28-585 | 32 | 14 | 64 | 0 |
28-586 | 36 | 23 | 120 | 2 |
28-587 | 35 | 15 | 81 | 3 |
28-588 | 42 | 19 | 152 | 3 |
28-589 | 25 | 15 | 112 | 1 |
28-590(*) | * | * | * | * |
28-596 | 14 | 15 | 37 | 0 |
29-657(*) | * | * | * | * |
29-658 | 39 | 25 | 119 | 4 |
29-663 | 39 | 13 | 122 | 0 |
29-664 | 46 | 28 | 136 | 0 |
29-667 | 42 | 25 | 130 | 1 |
29-668 | 30 | 10 | 111 | 2 |
29-669 | 28 | 26 | 163 | 3 |
29-670 | 40 | 22 | 143 | 3 |
29-671 | 38 | 21 | 115 | 3 |
29-672 | 42 | 16 | 112 | 1 |
29-673 | 36 | 14 | 109 | 2 |
29-674 | 56 | 17 | 100 | 6 |
29-675 | 24 | 16 | 64 | 1 |
29-676 | 36 | 11 | 97 | 0 |
29-677 | 31 | 13 | 98 | 0 |
29-678 | 36 | 11 | 101 | 1 |
29-679 | 28 | 6 | 72 | 2 |
29-680 | 11 | 6 | 39 | 0 |
29-681 | 17 | 4 | 55 | 0 |
29-682 | 22 | 14 | 72 | 2 |
29-683 | 41 | 23 | 114 | 1 |
29-684 | 14 | 8 | 75 | 2 |
29-686 | 19 | 7 | 56 | 1 |
29-695 | 30 | 11 | 35 | 2 |
29-696 | 44 | 20 | 91 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back