Pierce County Auditor | Elections | August 3, 2021 Primary
August 3, 2021 Primary
Last updated on 08/17/2021 11:48 AM
CITY OF LAKEWOOD Council Pos. 3 | ||||
Precinct | Jason Whalen | Siabhon Ayuso | David Howarth | WRITE-IN |
---|---|---|---|---|
Total | 4805 | 1503 | 1170 | 25 |
28-545 | 193 | 55 | 49 | 1 |
28-546 | 321 | 38 | 50 | 0 |
28-547 | 199 | 41 | 38 | 1 |
28-548 | 170 | 59 | 39 | 1 |
28-549 | 246 | 51 | 43 | 2 |
28-550 | 144 | 40 | 30 | 1 |
28-551 | 164 | 34 | 36 | 0 |
28-552 | 245 | 91 | 71 | 0 |
28-553 | 207 | 76 | 48 | 1 |
28-554 | 297 | 66 | 41 | 1 |
28-555 | 177 | 27 | 34 | 0 |
28-556 | 123 | 56 | 49 | 0 |
28-557 | 171 | 69 | 41 | 1 |
28-558 | 171 | 53 | 44 | 3 |
28-559 | 238 | 47 | 27 | 1 |
28-560 | 325 | 42 | 49 | 3 |
28-561 | 131 | 31 | 37 | 0 |
28-562 | 113 | 30 | 44 | 0 |
28-563 | 46 | 31 | 25 | 1 |
28-564 | 117 | 32 | 24 | 1 |
28-594 | 103 | 31 | 27 | 0 |
29-635 | 42 | 7 | 9 | 0 |
29-636 | 96 | 51 | 35 | 0 |
29-637 | 77 | 39 | 19 | 0 |
29-638 | 60 | 39 | 17 | 0 |
29-639 | 38 | 28 | 13 | 0 |
29-640 | 134 | 78 | 63 | 3 |
29-641 | 34 | 33 | 30 | 0 |
29-642 | 107 | 41 | 28 | 2 |
29-643 | 7 | 5 | 6 | 0 |
29-644 | 39 | 30 | 26 | 1 |
29-645 | 71 | 51 | 23 | 0 |
29-646(*) | * | * | * | * |
29-648(*) | * | * | * | * |
29-693 | 61 | 31 | 12 | 0 |
29-698 | 52 | 25 | 18 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back