South Kitsap School District No. 402 Director District 4 |
Precinct | Jeffrey (Jefé) Wilson | Joe Trent | Gregg Anderson | WRITE-IN |
---|
Total | 9215 | 983 | 3616 | 147 |
200 CP2 | 88 | 7 | 51 | 3 |
201 CP2 | 168 | 12 | 51 | 5 |
202 CP2 | 192 | 13 | 76 | 1 |
203 CP2 | 77 | 12 | 32 | 1 |
204 CP2 | 175 | 20 | 56 | 2 |
205 CP2 | 330 | 13 | 63 | 3 |
206 CP2 | 0 | 0 | 0 | 0 |
207 CP2 | 167 | 29 | 75 | 5 |
208 CP2 | 0 | 0 | 0 | 0 |
209 CP2 | 0 | 0 | 0 | 0 |
210 CP2 | 165 | 12 | 26 | 3 |
211 CP1 | 133 | 27 | 63 | 3 |
212 CP1 | 245 | 20 | 103 | 4 |
213 CP1 | 196 | 32 | 85 | 1 |
214 CP2 | 122 | 16 | 86 | 5 |
215 CP2 | 0 | 0 | 0 | 0 |
216 CP2 | 63 | 14 | 33 | 2 |
217 CP1 | 156 | 8 | 56 | 3 |
218 CP1 | 153 | 18 | 93 | 4 |
219 CP2 | 164 | 17 | 86 | 5 |
220 CP2 | 334 | 12 | 83 | 2 |
221 CP1 | 320 | 15 | 75 | 7 |
222 CP1 | 113 | 13 | 55 | 3 |
223 CP1 | 166 | 22 | 67 | 4 |
227 CP1 | 145 | 24 | 94 | 7 |
230 CP2 | 224 | 30 | 108 | 5 |
232 CP1 | 252 | 24 | 100 | 4 |
240 CP1 | 269 | 9 | 74 | 2 |
241 CP1 | 194 | 19 | 56 | 4 |
242 CP1 | 204 | 14 | 64 | 0 |
245 CP1 | 167 | 24 | 64 | 1 |
246 CP1 | 229 | 35 | 108 | 6 |
247 CP1 | 205 | 18 | 93 | 2 |
250 CP1 | 177 | 44 | 69 | 0 |
252 CP1 | 139 | 25 | 63 | 1 |
255 CP1 | 323 | 22 | 77 | 3 |
257 CP1 | 246 | 26 | 78 | 3 |
258 CP1 | 173 | 19 | 64 | 1 |
259 CP1 | 191 | 9 | 85 | 2 |
260 CP1 | 228 | 20 | 99 | 7 |
263 CP1 | 170 | 21 | 98 | 5 |
265 CP1 | 165 | 12 | 81 | 1 |
266 CP1 | 227 | 18 | 106 | 1 |
267 CP1 | 135 | 23 | 56 | 2 |
269 CP1 | 100 | 23 | 54 | 3 |
270 CP1 | 219 | 29 | 81 | 0 |
271 CP1 | 98 | 14 | 47 | 3 |
272 CP1 | 215 | 20 | 77 | 1 |
275 CP2(*) | * | * | * | * |
278 CP2(*) | * | * | * | * |
279 CP2 | 109 | 13 | 45 | 7 |
280 CP2 | 32 | 15 | 28 | 1 |
281 CP2 | 137 | 18 | 76 | 2 |
282 CP2 | 196 | 26 | 90 | 4 |
283 CP2 | 5 | 0 | 2 | 0 |
292 CP1 | 274 | 20 | 80 | 1 |
293 CP2(*) | * | * | * | * |
294 CP2 | 0 | 0 | 0 | 0 |
295 CP1 | 128 | 14 | 43 | 0 |
296 CP2 | 43 | 2 | 14 | 0 |
297 CP2 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back