August 3, 2021 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/17/2021 2:00 PM
| Moses Lake School Dist #161 SCHOOL DIRECTOR #04 |
| Precinct | Kevin Fuhr | James H Liebrecht | Rachel Roylance Gallacci | Matt Paluch | WRITE-IN |
|---|
| Total | 2724 | 435 | 2410 | 1166 | 37 |
| Airport 1 001 | 48 | 10 | 29 | 24 | 0 |
| BLOCK 71 003 | 11 | 0 | 20 | 0 | 0 |
| Cascade Fairgrnd 004 | 46 | 13 | 29 | 14 | 1 |
| Gloyd 017 | 50 | 14 | 73 | 22 | 3 |
| LONGVIEW 022 | 116 | 18 | 116 | 49 | 1 |
| MAE 023 | 213 | 34 | 219 | 76 | 3 |
| McConihe 1 028 | 59 | 5 | 50 | 20 | 1 |
| Moses Lake 5 029 | 113 | 10 | 52 | 48 | 0 |
| MOSES LAKE 3 030 | 160 | 10 | 136 | 82 | 1 |
| Moses Lake 4 031 | 82 | 26 | 67 | 41 | 2 |
| MOSES LAKE 6 032 | 97 | 28 | 101 | 60 | 1 |
| MOSES LAKE 7 033 | 155 | 21 | 112 | 53 | 0 |
| Moses Lake 8 034 | 151 | 31 | 161 | 67 | 5 |
| MOSES LAKE 11 035 | 176 | 28 | 101 | 73 | 1 |
| Moses Lake 12 036 | 76 | 16 | 74 | 37 | 1 |
| O Sullivan Dam 1 038 | 102 | 10 | 178 | 40 | 5 |
| ROYAL CAMP 043 | 0 | 0 | 0 | 0 | 0 |
| RUFF 045 | 8 | 2 | 1 | 2 | 0 |
| STRATFORD 049 | 0 | 0 | 0 | 0 | 0 |
| WARDEN RURAL 051 | 3 | 0 | 2 | 0 | 0 |
| Wheeler 1 054 | 49 | 11 | 68 | 23 | 0 |
| WILSON CRK RURAL 056 | 0 | 0 | 0 | 0 | 0 |
| Airport 2 057 | 24 | 8 | 39 | 23 | 0 |
| Cascade Valley 058 | 186 | 41 | 155 | 84 | 2 |
| McConihe 2 063 | 44 | 14 | 39 | 16 | 1 |
| Moses Lake 1 066 | 62 | 12 | 46 | 38 | 1 |
| Moses Lake 2 067 | 41 | 23 | 60 | 30 | 1 |
| MOSES LAKE 9 068 | 197 | 12 | 96 | 70 | 2 |
| O SULLIVAN DAM 2 069 | 272 | 12 | 178 | 113 | 4 |
| Wheeler 2 070 | 181 | 26 | 208 | 59 | 1 |
| MOSES LAKE 13 076 | 2 | 0 | 0 | 2 | 0 |
| MOSES LAKE 14 077 | 0 | 0 | 0 | 0 | 0 |
Download CSV
« Back