August 3, 2021 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/17/2021 2:00 PM
| Moses Lake School Dist #161 Proposition No. 1 |
| Precinct | LEVY... YES | LEVY... NO |
|---|
| Total | 3331 | 3617 |
| AIRPORT 1 001 | 51 | 61 |
| BLOCK 71 003 | 13 | 20 |
| Cascade Fairgrnd 004 | 45 | 63 |
| GLOYD 017 | 64 | 104 |
| LONGVIEW 022 | 138 | 173 |
| MAE 023 | 249 | 317 |
| MCCONIHE 1 028 | 62 | 82 |
| MOSES LAKE 5 029 | 134 | 90 |
| MOSES LAKE 3 030 | 226 | 166 |
| MOSES LAKE 4 031 | 120 | 110 |
| MOSES LAKE 6 032 | 158 | 142 |
| MOSES LAKE 7 033 | 161 | 187 |
| MOSES LAKE 8 034 | 185 | 232 |
| MOSES LAKE 11 035 | 175 | 217 |
| Moses Lake 12 036 | 94 | 116 |
| O SULLIVAN DAM 1 038 | 153 | 183 |
| ROYAL CAMP 043 | 0 | 0 |
| RUFF 045 | 5 | 8 |
| STRATFORD 049 | 0 | 0 |
| WARDEN RURAL 051 | 2 | 3 |
| WHEELER 1 054 | 71 | 82 |
| WILSON CRK RURAL 056 | 0 | 0 |
| Airport 2 057 | 42 | 50 |
| CASCADE VALLEY 058 | 224 | 271 |
| McConihe 2 063 | 42 | 79 |
| MOSES LAKE 1 066 | 91 | 71 |
| Moses Lake 2 067 | 69 | 89 |
| MOSES LAKE 9 068 | 194 | 190 |
| O SULLIVAN DAM 2 069 | 344 | 244 |
| Wheeler 2 070 | 217 | 265 |
| MOSES LAKE 13 076 | 2 | 2 |
| MOSES LAKE 14 077 | 0 | 0 |
Download CSV
« Back