The "Estimated Ballots Left to Count" does not include ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
August 3, 2021 Primary
Last updated on 08/17/2021 2:56 PM
HOSPITAL DISTRICT 2 Commissioner At Large | ||||
Precinct | Heather Jeffers | Karen Rogers | Steven C. Blackham | WRITE-IN |
---|---|---|---|---|
Total | 10915 | 6025 | 2250 | 35 |
PORT ANGELES 101 | 180 | 147 | 47 | 0 |
PORT ANGELES 102 | 261 | 169 | 60 | 0 |
PORT ANGELES 103 | 234 | 154 | 59 | 2 |
PORT ANGELES 104 | 191 | 109 | 39 | 0 |
PORT ANGELES 105 | 217 | 165 | 51 | 0 |
PORT ANGELES 106 | 197 | 170 | 45 | 0 |
PORT ANGELES 107 | 266 | 168 | 51 | 0 |
PORT ANGELES 108 | 193 | 118 | 35 | 0 |
PORT ANGELES 109 | 207 | 178 | 62 | 2 |
PORT ANGELES 110 | 42 | 38 | 20 | 0 |
PORT ANGELES 111 | 230 | 166 | 48 | 1 |
PORT ANGELES 112 | 167 | 175 | 47 | 1 |
PORT ANGELES 113 | 201 | 162 | 39 | 0 |
AGNEW 201(*) | * | * | * | * |
BEAVER 204(*) | * | * | * | * |
BELLEVIEW 205 | 141 | 152 | 39 | 4 |
BELL HILL 207 | 241 | 118 | 56 | 0 |
BLACK DIAMOND 208 | 119 | 107 | 15 | 0 |
BLUE MOUNTAIN 209 | 185 | 86 | 51 | 2 |
BLUFFS 210 | 99 | 64 | 19 | 0 |
BLYN 211 | 221 | 75 | 42 | 0 |
CARLSBORG 214 | 165 | 68 | 37 | 0 |
CLARK 216 | 60 | 55 | 14 | 0 |
CLINE 217 | 269 | 117 | 50 | 2 |
COYOTE 218 | 295 | 111 | 46 | 1 |
DEER PARK 220 | 171 | 112 | 32 | 2 |
DIAMOND POINT 221 | 286 | 63 | 49 | 1 |
DUNGENESS EAST 222 | 255 | 130 | 47 | 0 |
DUNGENESS WEST 223 | 150 | 60 | 21 | 0 |
DRY CREEK 224 | 125 | 127 | 42 | 1 |
EAGLE 226 | 172 | 79 | 30 | 0 |
ELK 229 | 46 | 27 | 13 | 0 |
ELWHA 230 | 49 | 32 | 16 | 0 |
FAIRVIEW 232 | 190 | 160 | 61 | 1 |
FRESHWATER BAY 233 | 168 | 151 | 66 | 0 |
HAPPY VALLEY 237 | 122 | 46 | 34 | 0 |
JAMESTOWN 240 | 152 | 57 | 16 | 0 |
JOYCE 241 | 157 | 111 | 54 | 2 |
LOST MOUNTAIN 245 | 142 | 48 | 27 | 0 |
MILLER PENINSULA 246 | 141 | 68 | 20 | 0 |
MACLEAY 247 | 260 | 109 | 30 | 1 |
MADISON CREEK 248 | 61 | 54 | 27 | 0 |
MONTERRA 249 | 201 | 96 | 30 | 1 |
MOUNT ANGELES 250 | 82 | 78 | 29 | 0 |
MOUNT PLEASANT 251 | 151 | 143 | 49 | 0 |
OBRIEN 253 | 172 | 98 | 32 | 0 |
OLYMPIC 254 | 173 | 75 | 31 | 2 |
PORT WILLIAMS 258 | 143 | 46 | 25 | 1 |
PRAIRIE NORTH 259 | 186 | 92 | 33 | 0 |
PRAIRIE SOUTH 260 | 208 | 84 | 31 | 1 |
RIVERSIDE 265 | 213 | 83 | 32 | 2 |
ROBIN HILL 266 | 170 | 82 | 15 | 0 |
SUNLAND NORTH 270 | 311 | 117 | 47 | 1 |
SUNLAND SOUTH 271 | 167 | 57 | 24 | 1 |
SEQUIM 401 | 102 | 61 | 21 | 0 |
SEQUIM 402 | 246 | 115 | 48 | 2 |
SEQUIM 403 | 265 | 117 | 51 | 0 |
SEQUIM 404 | 283 | 91 | 50 | 0 |
SEQUIM 405 | 399 | 102 | 49 | 1 |
SEQUIM 406 | 282 | 100 | 55 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back