Last updated on 08/17/2021 11:23 AM
Richland School District 400 Director No. 1 | ||||
Precinct | Audra Byrd | Danica Garcia | Heather Cleary | WRITE-IN |
---|---|---|---|---|
Total | 8429 | 5770 | 4700 | 110 |
97(*) | * | * | * | * |
99 | 0 | 0 | 0 | 0 |
1060(*) | * | * | * | * |
1404 | 27 | 11 | 13 | 0 |
1407 | 0 | 0 | 0 | 0 |
1408(*) | * | * | * | * |
1409 | 52 | 10 | 13 | 0 |
1412(*) | * | * | * | * |
1413 | 0 | 0 | 0 | 0 |
W1 - P667 | 25 | 26 | 32 | 0 |
3102 | 4 | 1 | 2 | 0 |
3104 | 5 | 2 | 1 | 0 |
4001 | 50 | 32 | 26 | 0 |
4002 | 37 | 32 | 32 | 0 |
4003 | 48 | 16 | 27 | 4 |
4004 | 156 | 78 | 72 | 3 |
4005 | 41 | 22 | 29 | 1 |
4006 | 121 | 67 | 51 | 0 |
4007 | 178 | 81 | 57 | 5 |
4008 | 157 | 82 | 83 | 2 |
4009 | 60 | 51 | 34 | 1 |
4010 | 31 | 6 | 7 | 0 |
4011 | 193 | 61 | 49 | 2 |
4012 | 195 | 96 | 69 | 0 |
4013 | 130 | 51 | 55 | 4 |
4014 | 352 | 214 | 149 | 3 |
4015 | 162 | 68 | 35 | 1 |
4016 | 101 | 36 | 44 | 0 |
4017 | 137 | 59 | 45 | 3 |
4018 | 0 | 0 | 0 | 0 |
4019 | 19 | 7 | 2 | 1 |
4101 | 90 | 58 | 30 | 0 |
4102 | 142 | 54 | 68 | 3 |
4103 | 101 | 52 | 57 | 2 |
5603 | 35 | 11 | 7 | 1 |
5625 | 3 | 3 | 1 | 0 |
5632(*) | * | * | * | * |
5633 | 9 | 2 | 7 | 1 |
5634 | 0 | 0 | 0 | 0 |
5635 | 5 | 1 | 3 | 0 |
5636(*) | * | * | * | * |
5637 | 15 | 9 | 6 | 0 |
6105 | 47 | 29 | 32 | 0 |
6110 | 74 | 78 | 56 | 3 |
6115 | 74 | 79 | 48 | 1 |
6120 | 93 | 88 | 87 | 0 |
6125 | 67 | 47 | 46 | 0 |
6130 | 76 | 73 | 61 | 1 |
6135 | 78 | 92 | 58 | 2 |
6140 | 57 | 72 | 48 | 0 |
6145 | 126 | 123 | 68 | 0 |
6150 | 206 | 114 | 122 | 1 |
6151 | 256 | 150 | 149 | 5 |
6155 | 137 | 86 | 72 | 2 |
6160 | 120 | 172 | 45 | 1 |
6165 | 60 | 39 | 34 | 1 |
6170 | 64 | 54 | 40 | 3 |
6175 | 212 | 94 | 64 | 0 |
6180 | 47 | 53 | 24 | 0 |
6185 | 35 | 20 | 29 | 1 |
6186 | 30 | 31 | 19 | 2 |
6190 | 96 | 124 | 51 | 0 |
6195 | 96 | 44 | 36 | 0 |
6200 | 68 | 27 | 46 | 1 |
6205 | 50 | 48 | 27 | 1 |
6210 | 92 | 20 | 29 | 1 |
6215 | 67 | 57 | 38 | 0 |
6220 | 42 | 59 | 30 | 1 |
6225 | 90 | 65 | 60 | 1 |
6230 | 36 | 49 | 19 | 2 |
6235 | 59 | 48 | 37 | 0 |
6240 | 142 | 91 | 58 | 3 |
6245 | 50 | 44 | 33 | 1 |
6250 | 76 | 49 | 57 | 4 |
6255 | 63 | 45 | 28 | 1 |
6260 | 76 | 48 | 53 | 0 |
6265 | 77 | 55 | 34 | 1 |
6270 | 81 | 82 | 73 | 0 |
6271 | 41 | 22 | 36 | 0 |
6278 | 151 | 85 | 66 | 0 |
6279 | 43 | 27 | 31 | 0 |
6280 | 126 | 92 | 64 | 2 |
6281 | 147 | 126 | 114 | 1 |
6282 | 195 | 121 | 117 | 5 |
6283 | 105 | 95 | 54 | 1 |
6284 | 91 | 56 | 63 | 1 |
6285 | 145 | 138 | 102 | 2 |
6286 | 85 | 55 | 54 | 2 |
6287 | 50 | 33 | 35 | 1 |
6288 | 125 | 117 | 85 | 0 |
6289 | 163 | 80 | 93 | 0 |
6290 | 104 | 95 | 79 | 3 |
6291 | 94 | 78 | 62 | 2 |
6292 | 50 | 52 | 29 | 0 |
6293 | 90 | 35 | 54 | 0 |
6295 | 74 | 74 | 67 | 2 |
6300 | 68 | 53 | 81 | 0 |
6301 | 73 | 75 | 73 | 1 |
6305 | 98 | 114 | 105 | 6 |
6315 | 217 | 191 | 176 | 0 |
6320 | 102 | 100 | 43 | 1 |
6321 | 174 | 106 | 98 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back