Last updated on 02/19/2021 12:00 PM
SELAH SCHOOL DISTRICT NO. 119 Proposition No. 1 | ||
Precinct | Levy - Yes | Levy - No |
---|---|---|
Total | 2104 | 2351 |
1501 | 116 | 107 |
1502 | 254 | 201 |
1503 | 239 | 175 |
1504(*) | * | * |
3504(*) | * | * |
3602 | 16 | 7 |
3900 | 137 | 213 |
3901 | 44 | 117 |
3903 | 200 | 273 |
4108 | 102 | 110 |
4112 | 226 | 284 |
4115(*) | * | * |
4402 | 82 | 119 |
4501 | 3 | 2 |
4602 | 83 | 95 |
4603 | 153 | 220 |
4604 | 68 | 76 |
4605 | 56 | 81 |
5016 | 92 | 91 |
* Precincts were consolidated to protect voter privacy.
« Back