November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
President/Vice President |
Precinct | Joseph R. Biden / Kamala D. Harris | Donald J. Trump / Michael R. Pence | Jo Jorgensen / Jeremy "Spike" Cohen | Howie Hawkins / Angela Walker | Gloria La Riva / Sunil Freeman | Alyson Kennedy / Malcolm M. Jarrett | WRITE-IN |
---|
Total | 11184 | 9067 | 549 | 128 | 22 | 14 | 162 |
TEKOA IN | 135 | 273 | 4 | 1 | 0 | 1 | 3 |
OAKESDALE IN | 64 | 190 | 3 | 0 | 0 | 1 | 2 |
FARMINGTON IN | 28 | 63 | 3 | 0 | 0 | 0 | 0 |
GARFIELD IN | 115 | 213 | 8 | 4 | 0 | 0 | 1 |
COLTON IN | 108 | 150 | 3 | 0 | 0 | 0 | 6 |
UNIONTOWN IN | 65 | 113 | 7 | 0 | 0 | 1 | 4 |
ALBION IN | 151 | 131 | 12 | 2 | 2 | 1 | 3 |
LACROSSE IN | 52 | 143 | 1 | 0 | 0 | 0 | 2 |
ENDICOTT IN | 44 | 128 | 3 | 1 | 0 | 0 | 1 |
LAMONT IN | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
ST JOHN IN | 100 | 277 | 9 | 1 | 0 | 0 | 0 |
MALDEN IN | 30 | 67 | 2 | 1 | 0 | 0 | 0 |
ROSALIA IN | 102 | 225 | 2 | 1 | 0 | 0 | 0 |
TEKOA 101 | 17 | 87 | 2 | 0 | 0 | 0 | 0 |
OAKESDALE 102 | 34 | 136 | 3 | 1 | 0 | 0 | 2 |
FARMINGTON 103 | 14 | 31 | 0 | 0 | 0 | 0 | 0 |
STEPTOE 104 | 43 | 132 | 3 | 0 | 0 | 0 | 1 |
GARFIELD 105 | 41 | 97 | 0 | 0 | 0 | 0 | 0 |
PALOUSE RURAL 106 | 114 | 180 | 8 | 3 | 0 | 1 | 1 |
PALOUSE 107 | 348 | 291 | 19 | 1 | 0 | 2 | 6 |
COLTON 108 | 64 | 123 | 4 | 0 | 0 | 0 | 0 |
UNIONTOWN 109 | 25 | 75 | 3 | 0 | 0 | 0 | 1 |
PULLMAN RURAL 110 | 298 | 429 | 17 | 5 | 0 | 0 | 9 |
PULLMAN RURAL 111 | 114 | 113 | 7 | 0 | 1 | 0 | 1 |
ALBION 112 | 83 | 76 | 4 | 2 | 0 | 0 | 0 |
PULLMAN CITY 113 | 243 | 72 | 12 | 0 | 0 | 2 | 2 |
PULLMAN CITY 114 | 91 | 25 | 6 | 0 | 0 | 0 | 2 |
PULLMAN CITY 115 | 44 | 13 | 0 | 0 | 0 | 0 | 1 |
PULLMAN CITY 116 | 654 | 301 | 21 | 6 | 2 | 0 | 11 |
PULLMAN CITY 117 | 229 | 126 | 9 | 2 | 0 | 0 | 2 |
PULLMAN CITY 118 | 417 | 191 | 5 | 4 | 0 | 0 | 4 |
PULLMAN CITY 119 | 456 | 110 | 20 | 10 | 0 | 0 | 6 |
PULLMAN CITY 120 | 1040 | 382 | 55 | 13 | 0 | 1 | 20 |
PULLMAN CITY 121 | 356 | 144 | 24 | 6 | 2 | 0 | 2 |
PULLMAN CITY 122 | 312 | 97 | 17 | 2 | 3 | 0 | 4 |
PULLMAN CITY 123 | 395 | 94 | 15 | 6 | 0 | 0 | 4 |
PULLMAN CITY 124 | 159 | 34 | 8 | 4 | 0 | 0 | 1 |
PULLMAN CITY 125 | 127 | 48 | 4 | 2 | 1 | 0 | 1 |
PULLMAN CITY 126 | 68 | 9 | 5 | 0 | 0 | 0 | 0 |
PULLMAN CITY 127 | 191 | 38 | 12 | 3 | 1 | 0 | 3 |
PULLMAN CITY 128 | 489 | 101 | 20 | 8 | 3 | 0 | 3 |
PULLMAN CITY 129 | 473 | 87 | 18 | 5 | 2 | 0 | 2 |
PULLMAN CITY 130 | 135 | 29 | 6 | 1 | 0 | 0 | 1 |
PULLMAN CITY 131 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
PULLMAN CITY 132 | 44 | 4 | 1 | 0 | 1 | 1 | 0 |
PULLMAN CITY 133 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
PULLMAN CITY 134 | 113 | 24 | 1 | 2 | 1 | 0 | 1 |
PULLMAN CITY 135 | 334 | 93 | 15 | 1 | 0 | 0 | 3 |
COLFAX RURAL 136 | 62 | 188 | 3 | 0 | 0 | 0 | 1 |
COLFAX RURAL 137 | 129 | 257 | 9 | 0 | 1 | 0 | 5 |
WILCOX 138 | 30 | 157 | 8 | 0 | 0 | 0 | 2 |
COLFAX CITY 139 | 119 | 281 | 12 | 2 | 1 | 0 | 2 |
COLFAX CITY 140 | 113 | 275 | 8 | 2 | 0 | 1 | 5 |
COLFAX CITY 141 | 113 | 241 | 10 | 2 | 0 | 0 | 3 |
COLFAX CITY 142 | 151 | 336 | 14 | 3 | 0 | 1 | 2 |
DUSTY 143 | 8 | 45 | 3 | 0 | 0 | 0 | 1 |
HAY 144 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
HOOPER 145 | 1 | 30 | 1 | 0 | 0 | 0 | 0 |
LACROSSE 146 | 9 | 106 | 0 | 0 | 0 | 0 | 0 |
ENDICOTT 147 | 14 | 151 | 1 | 0 | 0 | 0 | 0 |
LAMONT 148 | 4 | 64 | 1 | 0 | 0 | 0 | 0 |
ST JOHN 149 | 52 | 279 | 7 | 0 | 0 | 0 | 0 |
MALDEN 150 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
ROSALIA 151 | 13 | 81 | 0 | 0 | 0 | 0 | 0 |
THORNTON 152 | 15 | 79 | 5 | 1 | 0 | 0 | 0 |
PULLMAN 218 | 803 | 342 | 32 | 7 | 0 | 0 | 7 |
PULLMAN 228 | 237 | 62 | 10 | 5 | 1 | 0 | 2 |
PULLMAN 234 | 163 | 47 | 4 | 0 | 0 | 0 | 1 |
PULLMAN 235 | 556 | 207 | 20 | 8 | 0 | 1 | 13 |
Download CSV
« Back