November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
SUPREME COURT - Justice Position #07 |
Precinct | Debra L. Stephens | WRITE-IN |
---|
Total | 15337 | 295 |
TEKOA IN | 318 | 4 |
OAKESDALE IN | 197 | 1 |
FARMINGTON IN | 73 | 0 |
GARFIELD IN | 274 | 10 |
COLTON IN | 199 | 3 |
UNIONTOWN IN | 149 | 3 |
ALBION IN | 221 | 4 |
LACROSSE IN | 149 | 6 |
ENDICOTT IN | 142 | 0 |
LAMONT IN | 22 | 0 |
ST JOHN IN | 287 | 8 |
MALDEN IN | 79 | 4 |
ROSALIA IN | 240 | 6 |
TEKOA 101 | 77 | 0 |
OAKESDALE 102 | 108 | 5 |
FARMINGTON 103 | 36 | 0 |
STEPTOE 104 | 134 | 3 |
GARFIELD 105 | 91 | 1 |
PALOUSE RURAL 106 | 214 | 3 |
PALOUSE 107 | 488 | 14 |
COLTON 108 | 150 | 1 |
UNIONTOWN 109 | 87 | 0 |
PULLMAN RURAL 110 | 533 | 5 |
PULLMAN RURAL 111 | 173 | 6 |
ALBION 112 | 122 | 1 |
PULLMAN CITY 113 | 223 | 5 |
PULLMAN CITY 114 | 92 | 2 |
PULLMAN CITY 115 | 51 | 0 |
PULLMAN CITY 116 | 736 | 6 |
PULLMAN CITY 117 | 277 | 3 |
PULLMAN CITY 118 | 431 | 3 |
PULLMAN CITY 119 | 422 | 10 |
PULLMAN CITY 120 | 1077 | 27 |
PULLMAN CITY 121 | 370 | 9 |
PULLMAN CITY 122 | 316 | 7 |
PULLMAN CITY 123 | 367 | 5 |
PULLMAN CITY 124 | 154 | 2 |
PULLMAN CITY 125 | 137 | 2 |
PULLMAN CITY 126 | 61 | 3 |
PULLMAN CITY 127 | 191 | 5 |
PULLMAN CITY 128 | 492 | 14 |
PULLMAN CITY 129 | 444 | 7 |
PULLMAN CITY 130 | 129 | 1 |
PULLMAN CITY 131 | 6 | 0 |
PULLMAN CITY 132 | 38 | 0 |
PULLMAN CITY 133 | 10 | 0 |
PULLMAN CITY 134 | 105 | 1 |
PULLMAN CITY 135 | 299 | 5 |
COLFAX RURAL 136 | 157 | 6 |
COLFAX RURAL 137 | 286 | 4 |
WILCOX 138 | 124 | 2 |
COLFAX CITY 139 | 321 | 6 |
COLFAX CITY 140 | 300 | 5 |
COLFAX CITY 141 | 271 | 6 |
COLFAX CITY 142 | 358 | 7 |
DUSTY 143 | 33 | 1 |
HAY 144 | 29 | 1 |
HOOPER 145 | 22 | 3 |
LACROSSE 146 | 75 | 0 |
ENDICOTT 147 | 119 | 3 |
LAMONT 148 | 42 | 1 |
ST JOHN 149 | 246 | 8 |
MALDEN 150 | 20 | 0 |
ROSALIA 151 | 70 | 3 |
THORNTON 152 | 72 | 0 |
PULLMAN 218 | 832 | 17 |
PULLMAN 228 | 260 | 1 |
PULLMAN 234 | 150 | 6 |
PULLMAN 235 | 559 | 10 |
Download CSV
« Back