November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
Commissioner 2 |
Precinct | Tom Handy | Dean Kinzer | WRITE-IN |
---|
Total | 9726 | 9365 | 99 |
TEKOA IN | 128 | 251 | 4 |
OAKESDALE IN | 63 | 180 | 1 |
FARMINGTON IN | 24 | 60 | 0 |
GARFIELD IN | 129 | 197 | 2 |
COLTON IN | 76 | 182 | 1 |
UNIONTOWN IN | 64 | 122 | 0 |
ALBION IN | 131 | 152 | 0 |
LACROSSE IN | 42 | 149 | 0 |
ENDICOTT IN | 51 | 116 | 1 |
LAMONT IN | 9 | 15 | 0 |
ST JOHN IN | 149 | 211 | 1 |
MALDEN IN | 32 | 64 | 0 |
ROSALIA IN | 95 | 211 | 0 |
TEKOA 101 | 26 | 75 | 0 |
OAKESDALE 102 | 33 | 129 | 1 |
FARMINGTON 103 | 13 | 29 | 0 |
STEPTOE 104 | 46 | 126 | 1 |
GARFIELD 105 | 38 | 98 | 0 |
PALOUSE RURAL 106 | 104 | 181 | 1 |
PALOUSE 107 | 315 | 289 | 7 |
COLTON 108 | 60 | 123 | 0 |
UNIONTOWN 109 | 13 | 89 | 1 |
PULLMAN RURAL 110 | 282 | 452 | 2 |
PULLMAN RURAL 111 | 98 | 118 | 0 |
ALBION 112 | 82 | 77 | 0 |
PULLMAN CITY 113 | 203 | 85 | 5 |
PULLMAN CITY 114 | 70 | 25 | 1 |
PULLMAN CITY 115 | 35 | 17 | 1 |
PULLMAN CITY 116 | 576 | 332 | 3 |
PULLMAN CITY 117 | 188 | 152 | 0 |
PULLMAN CITY 118 | 361 | 193 | 4 |
PULLMAN CITY 119 | 399 | 138 | 8 |
PULLMAN CITY 120 | 843 | 483 | 9 |
PULLMAN CITY 121 | 307 | 154 | 5 |
PULLMAN CITY 122 | 270 | 99 | 5 |
PULLMAN CITY 123 | 314 | 133 | 3 |
PULLMAN CITY 124 | 144 | 39 | 1 |
PULLMAN CITY 125 | 103 | 45 | 0 |
PULLMAN CITY 126 | 56 | 15 | 0 |
PULLMAN CITY 127 | 157 | 48 | 2 |
PULLMAN CITY 128 | 394 | 119 | 5 |
PULLMAN CITY 129 | 366 | 112 | 2 |
PULLMAN CITY 130 | 107 | 40 | 0 |
PULLMAN CITY 131 | 4 | 1 | 0 |
PULLMAN CITY 132 | 35 | 6 | 0 |
PULLMAN CITY 133 | 9 | 1 | 0 |
PULLMAN CITY 134 | 93 | 25 | 0 |
PULLMAN CITY 135 | 285 | 106 | 2 |
COLFAX RURAL 136 | 57 | 180 | 1 |
COLFAX RURAL 137 | 100 | 278 | 1 |
WILCOX 138 | 30 | 163 | 0 |
COLFAX CITY 139 | 116 | 281 | 1 |
COLFAX CITY 140 | 94 | 293 | 1 |
COLFAX CITY 141 | 95 | 255 | 0 |
COLFAX CITY 142 | 145 | 333 | 0 |
DUSTY 143 | 8 | 49 | 0 |
HAY 144 | 3 | 31 | 0 |
HOOPER 145 | 2 | 28 | 1 |
LACROSSE 146 | 8 | 101 | 0 |
ENDICOTT 147 | 23 | 137 | 0 |
LAMONT 148 | 17 | 50 | 0 |
ST JOHN 149 | 96 | 229 | 0 |
MALDEN 150 | 5 | 19 | 0 |
ROSALIA 151 | 12 | 78 | 0 |
THORNTON 152 | 19 | 73 | 0 |
PULLMAN 218 | 675 | 360 | 5 |
PULLMAN 228 | 203 | 62 | 2 |
PULLMAN 234 | 133 | 44 | 2 |
PULLMAN 235 | 463 | 257 | 6 |
Download CSV
« Back