November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
STATEWIDE - Attorney General |
Precinct | Bob Ferguson | Matt Larkin | WRITE-IN |
---|
Total | 10703 | 9613 | 21 |
TEKOA IN | 136 | 264 | 0 |
OAKESDALE IN | 68 | 185 | 0 |
FARMINGTON IN | 28 | 60 | 0 |
GARFIELD IN | 117 | 221 | 1 |
COLTON IN | 98 | 158 | 1 |
UNIONTOWN IN | 71 | 117 | 0 |
ALBION IN | 149 | 138 | 0 |
LACROSSE IN | 47 | 147 | 0 |
ENDICOTT IN | 43 | 130 | 0 |
LAMONT IN | 10 | 16 | 0 |
ST JOHN IN | 97 | 278 | 1 |
MALDEN IN | 37 | 63 | 0 |
ROSALIA IN | 97 | 220 | 0 |
TEKOA 101 | 18 | 88 | 0 |
OAKESDALE 102 | 30 | 142 | 0 |
FARMINGTON 103 | 15 | 29 | 0 |
STEPTOE 104 | 47 | 130 | 0 |
GARFIELD 105 | 35 | 105 | 0 |
PALOUSE RURAL 106 | 114 | 182 | 0 |
PALOUSE 107 | 341 | 304 | 1 |
COLTON 108 | 59 | 127 | 0 |
UNIONTOWN 109 | 18 | 81 | 0 |
PULLMAN RURAL 110 | 281 | 459 | 2 |
PULLMAN RURAL 111 | 99 | 125 | 3 |
ALBION 112 | 83 | 74 | 1 |
PULLMAN CITY 113 | 232 | 79 | 1 |
PULLMAN CITY 114 | 84 | 26 | 0 |
PULLMAN CITY 115 | 43 | 13 | 0 |
PULLMAN CITY 116 | 608 | 359 | 1 |
PULLMAN CITY 117 | 222 | 140 | 0 |
PULLMAN CITY 118 | 404 | 196 | 1 |
PULLMAN CITY 119 | 445 | 139 | 1 |
PULLMAN CITY 120 | 954 | 485 | 0 |
PULLMAN CITY 121 | 350 | 162 | 0 |
PULLMAN CITY 122 | 313 | 104 | 0 |
PULLMAN CITY 123 | 377 | 119 | 0 |
PULLMAN CITY 124 | 157 | 41 | 0 |
PULLMAN CITY 125 | 127 | 47 | 1 |
PULLMAN CITY 126 | 67 | 13 | 0 |
PULLMAN CITY 127 | 190 | 40 | 0 |
PULLMAN CITY 128 | 473 | 118 | 3 |
PULLMAN CITY 129 | 444 | 107 | 0 |
PULLMAN CITY 130 | 123 | 36 | 0 |
PULLMAN CITY 131 | 7 | 0 | 0 |
PULLMAN CITY 132 | 44 | 4 | 0 |
PULLMAN CITY 133 | 10 | 1 | 0 |
PULLMAN CITY 134 | 108 | 29 | 0 |
PULLMAN CITY 135 | 322 | 102 | 1 |
COLFAX RURAL 136 | 54 | 187 | 0 |
COLFAX RURAL 137 | 110 | 275 | 0 |
WILCOX 138 | 31 | 163 | 0 |
COLFAX CITY 139 | 112 | 289 | 0 |
COLFAX CITY 140 | 112 | 276 | 0 |
COLFAX CITY 141 | 106 | 249 | 0 |
COLFAX CITY 142 | 151 | 341 | 0 |
DUSTY 143 | 7 | 50 | 0 |
HAY 144 | 4 | 31 | 0 |
HOOPER 145 | 1 | 31 | 0 |
LACROSSE 146 | 9 | 103 | 0 |
ENDICOTT 147 | 15 | 151 | 0 |
LAMONT 148 | 6 | 63 | 0 |
ST JOHN 149 | 55 | 277 | 0 |
MALDEN 150 | 6 | 20 | 0 |
ROSALIA 151 | 16 | 73 | 0 |
THORNTON 152 | 20 | 77 | 0 |
PULLMAN 218 | 749 | 388 | 1 |
PULLMAN 228 | 237 | 64 | 0 |
PULLMAN 234 | 155 | 38 | 0 |
PULLMAN 235 | 505 | 264 | 1 |
Download CSV
« Back