November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
STATEWIDE - Commissioner of Public Lands |
Precinct | Hilary Franz | Sue Kuehl Pederson | WRITE-IN |
---|
Total | 10258 | 9892 | 25 |
TEKOA IN | 138 | 261 | 3 |
OAKESDALE IN | 59 | 190 | 0 |
FARMINGTON IN | 31 | 55 | 0 |
GARFIELD IN | 113 | 221 | 1 |
COLTON IN | 94 | 160 | 0 |
UNIONTOWN IN | 70 | 119 | 0 |
ALBION IN | 139 | 146 | 0 |
LACROSSE IN | 47 | 146 | 0 |
ENDICOTT IN | 44 | 129 | 0 |
LAMONT IN | 8 | 18 | 0 |
ST JOHN IN | 88 | 280 | 2 |
MALDEN IN | 32 | 67 | 0 |
ROSALIA IN | 107 | 209 | 0 |
TEKOA 101 | 14 | 90 | 0 |
OAKESDALE 102 | 27 | 142 | 1 |
FARMINGTON 103 | 11 | 33 | 0 |
STEPTOE 104 | 42 | 134 | 0 |
GARFIELD 105 | 27 | 109 | 0 |
PALOUSE RURAL 106 | 110 | 181 | 0 |
PALOUSE 107 | 328 | 312 | 2 |
COLTON 108 | 55 | 128 | 0 |
UNIONTOWN 109 | 14 | 83 | 0 |
PULLMAN RURAL 110 | 275 | 464 | 2 |
PULLMAN RURAL 111 | 102 | 118 | 3 |
ALBION 112 | 77 | 78 | 0 |
PULLMAN CITY 113 | 213 | 95 | 0 |
PULLMAN CITY 114 | 78 | 30 | 0 |
PULLMAN CITY 115 | 42 | 14 | 0 |
PULLMAN CITY 116 | 590 | 377 | 0 |
PULLMAN CITY 117 | 207 | 151 | 0 |
PULLMAN CITY 118 | 377 | 215 | 1 |
PULLMAN CITY 119 | 426 | 153 | 1 |
PULLMAN CITY 120 | 920 | 502 | 0 |
PULLMAN CITY 121 | 351 | 157 | 0 |
PULLMAN CITY 122 | 288 | 123 | 0 |
PULLMAN CITY 123 | 358 | 134 | 0 |
PULLMAN CITY 124 | 150 | 46 | 0 |
PULLMAN CITY 125 | 126 | 43 | 0 |
PULLMAN CITY 126 | 64 | 16 | 0 |
PULLMAN CITY 127 | 168 | 60 | 0 |
PULLMAN CITY 128 | 444 | 139 | 3 |
PULLMAN CITY 129 | 428 | 121 | 0 |
PULLMAN CITY 130 | 129 | 34 | 0 |
PULLMAN CITY 131 | 7 | 0 | 0 |
PULLMAN CITY 132 | 43 | 5 | 0 |
PULLMAN CITY 133 | 8 | 3 | 0 |
PULLMAN CITY 134 | 103 | 33 | 0 |
PULLMAN CITY 135 | 302 | 113 | 0 |
COLFAX RURAL 136 | 52 | 189 | 0 |
COLFAX RURAL 137 | 103 | 278 | 0 |
WILCOX 138 | 27 | 166 | 0 |
COLFAX CITY 139 | 114 | 284 | 0 |
COLFAX CITY 140 | 121 | 270 | 0 |
COLFAX CITY 141 | 103 | 252 | 0 |
COLFAX CITY 142 | 141 | 345 | 1 |
DUSTY 143 | 8 | 49 | 0 |
HAY 144 | 3 | 32 | 0 |
HOOPER 145 | 1 | 31 | 0 |
LACROSSE 146 | 10 | 102 | 0 |
ENDICOTT 147 | 24 | 141 | 0 |
LAMONT 148 | 7 | 61 | 1 |
ST JOHN 149 | 55 | 279 | 0 |
MALDEN 150 | 5 | 21 | 0 |
ROSALIA 151 | 14 | 76 | 0 |
THORNTON 152 | 22 | 74 | 0 |
PULLMAN 218 | 706 | 415 | 2 |
PULLMAN 228 | 226 | 68 | 1 |
PULLMAN 234 | 149 | 46 | 1 |
PULLMAN 235 | 493 | 276 | 0 |
Download CSV
« Back