November 3, 2020 General Election
Last updated on 11/24/2020 3:38 PM
STATEWIDE - Governor |
Precinct | Jay Inslee | Loren Culp | WRITE-IN |
---|
Total | 10806 | 10056 | 72 |
TEKOA IN | 125 | 285 | 2 |
OAKESDALE IN | 63 | 190 | 2 |
FARMINGTON IN | 30 | 62 | 0 |
GARFIELD IN | 110 | 235 | 1 |
COLTON IN | 101 | 165 | 2 |
UNIONTOWN IN | 58 | 133 | 0 |
ALBION IN | 147 | 149 | 1 |
LACROSSE IN | 44 | 153 | 0 |
ENDICOTT IN | 34 | 140 | 0 |
LAMONT IN | 10 | 17 | 0 |
ST JOHN IN | 79 | 303 | 4 |
MALDEN IN | 31 | 69 | 1 |
ROSALIA IN | 95 | 232 | 0 |
TEKOA 101 | 14 | 92 | 0 |
OAKESDALE 102 | 35 | 142 | 0 |
FARMINGTON 103 | 14 | 31 | 0 |
STEPTOE 104 | 38 | 140 | 1 |
GARFIELD 105 | 37 | 105 | 0 |
PALOUSE RURAL 106 | 115 | 187 | 0 |
PALOUSE 107 | 337 | 323 | 4 |
COLTON 108 | 60 | 134 | 0 |
UNIONTOWN 109 | 20 | 83 | 1 |
PULLMAN RURAL 110 | 283 | 467 | 4 |
PULLMAN RURAL 111 | 112 | 117 | 5 |
ALBION 112 | 83 | 80 | 0 |
PULLMAN CITY 113 | 228 | 91 | 2 |
PULLMAN CITY 114 | 78 | 39 | 1 |
PULLMAN CITY 115 | 43 | 15 | 0 |
PULLMAN CITY 116 | 633 | 357 | 1 |
PULLMAN CITY 117 | 224 | 140 | 2 |
PULLMAN CITY 118 | 419 | 196 | 1 |
PULLMAN CITY 119 | 465 | 127 | 1 |
PULLMAN CITY 120 | 986 | 499 | 3 |
PULLMAN CITY 121 | 361 | 165 | 1 |
PULLMAN CITY 122 | 300 | 121 | 5 |
PULLMAN CITY 123 | 391 | 114 | 3 |
PULLMAN CITY 124 | 157 | 46 | 0 |
PULLMAN CITY 125 | 120 | 58 | 1 |
PULLMAN CITY 126 | 72 | 10 | 0 |
PULLMAN CITY 127 | 184 | 59 | 0 |
PULLMAN CITY 128 | 466 | 145 | 2 |
PULLMAN CITY 129 | 449 | 125 | 1 |
PULLMAN CITY 130 | 126 | 41 | 0 |
PULLMAN CITY 131 | 6 | 1 | 0 |
PULLMAN CITY 132 | 41 | 8 | 0 |
PULLMAN CITY 133 | 11 | 1 | 0 |
PULLMAN CITY 134 | 110 | 29 | 0 |
PULLMAN CITY 135 | 333 | 102 | 0 |
COLFAX RURAL 136 | 54 | 196 | 3 |
COLFAX RURAL 137 | 118 | 283 | 1 |
WILCOX 138 | 29 | 170 | 0 |
COLFAX CITY 139 | 120 | 294 | 1 |
COLFAX CITY 140 | 117 | 289 | 0 |
COLFAX CITY 141 | 103 | 259 | 2 |
COLFAX CITY 142 | 145 | 353 | 3 |
DUSTY 143 | 7 | 50 | 0 |
HAY 144 | 2 | 33 | 0 |
HOOPER 145 | 1 | 31 | 0 |
LACROSSE 146 | 8 | 107 | 0 |
ENDICOTT 147 | 13 | 155 | 0 |
LAMONT 148 | 4 | 67 | 0 |
ST JOHN 149 | 47 | 296 | 0 |
MALDEN 150 | 5 | 22 | 0 |
ROSALIA 151 | 12 | 82 | 0 |
THORNTON 152 | 14 | 85 | 0 |
PULLMAN 218 | 797 | 383 | 3 |
PULLMAN 228 | 235 | 78 | 2 |
PULLMAN 234 | 153 | 51 | 3 |
PULLMAN 235 | 544 | 249 | 2 |
Download CSV
« Back